Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Shutter | Open | ||
2 | ![]() | Dimmer High | 100% | ||
3 | ![]() | Dimmer Low | 100% | ||
4 | ![]() | Cyan High | 0% | 0% | 100% |
5 | ![]() | Cyan Low | 0% | 0% | 100% |
6 | ![]() | Magenta High | 0% | 0% | 100% |
7 | ![]() | Magenta Low | 0% | 0% | 100% |
8 | ![]() | Yellow High | 0% | 100% | 20% |
9 | ![]() | Yellow Low | 0% | 100% | 20% |
10 | ![]() | CTO High | 6500% | ||
11 | ![]() | CTO Low | 6500% | ||
12 | ![]() | Colour | Open | ||
13 | ![]() | Gobo 1 | Open | ||
14 | ![]() | Gobo 1 Rot High | Index 0% | ||
15 | ![]() | Gobo 1 Rot Low | Index 0% | ||
16 | ![]() | Gobo 2 | Open | ||
17 | ![]() | Animation | Open | ||
18 | ![]() | Frost | Open | ||
19 | ![]() | Reserved | 0% | ||
20 | ![]() | Prism 1 | Open | ||
21 | ![]() | Prism 1 Rot | Index 0% | ||
22 | ![]() | Prism 2 | Open | ||
23 | ![]() | Prism 2 Rot | Index 0% | ||
24 | ![]() | Iris | 100% | ||
25 | ![]() | Zoom High | 50% | ||
26 | ![]() | Zoom Low | 50% | ||
27 | ![]() | Focus High | 50% | ||
28 | ![]() | Focus Low | 50% | ||
29 | ![]() | Frame 1 Pos | 0% | ||
30 | ![]() | Frame 1 Rot | 50% | ||
31 | ![]() | Frame 2 Pos | 0% | ||
32 | ![]() | Frame 2 Rot | 50% | ||
33 | ![]() | Frame 3 Pos | 0% | ||
34 | ![]() | Frame 3 Rot | 50% | ||
35 | ![]() | Frame 4 Pos | 0% | ||
36 | ![]() | Frame 4 Rot | 50% | ||
37 | ![]() | Frame All Rot | 50% | ||
38 | ![]() | Pan High | 50% | ||
39 | ![]() | Pan Low | 50% | ||
40 | ![]() | Tilt High | 50% | ||
41 | ![]() | Tilt Low | 50% | ||
42 | ![]() | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 25 | 64 |
Rnd Strobe | 110 | 124 |
Open Pulse | 70 | 84 |
Close Pulse | 90 | 104 |
Rnd Op Pls | 130 | 144 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
CTO C-Mix | 65535 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Split | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 7 | 13 |
Green | 14 | 20 |
Blue | 21 | 27 |
Orange | 28 | 34 |
Cyan | 35 | 41 |
Pink | 42 | 48 |
Op/ Rd | 60 | 62 |
Rd/ Grn | 68 | 70 |
Grn/ Blu | 77 | 79 |
Blu/ Org | 87 | 89 |
Org/ Cy | 97 | 99 |
Cy/ Pk | 107 | 109 |
Pk/ Op | 116 | 118 |
No Scroll | 191 | 192 |
Scroll CW | 190 | 128 |
No Scroll | 191 | 192 |
Scroll CCW | 255 | 193 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 7 | 13 |
Gobo 2 | 14 | 20 |
Gobo 3 | 21 | 27 |
Gobo 4 | 28 | 34 |
Gobo 5 | 35 | 41 |
Gobo 6 | 42 | 48 |
Gobo 7 | 49 | 55 |
Open | 0 | 0 |
Gobo 1 Shake | 56 | 60 |
Gobo 2 Shake | 61 | 65 |
Gobo 3 Shake | 66 | 70 |
Gobo 4 Shake | 71 | 75 |
Gobo 5 Shake | 76 | 80 |
Gobo 6 Shake | 81 | 85 |
Gobo 7 Shake | 86 | 90 |
No Scroll | 172 | 174 |
Scroll CW | 171 | 91 |
No Scroll | 172 | 174 |
Scroll CCW | 255 | 175 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
No Spin | 49087 | 49344 |
Spin CW | 32896 | 48830 |
No Spin | 49087 | 49344 |
Spin CCW | 49601 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 7 | 13 |
Gobo 2 | 14 | 20 |
Gobo 3 | 21 | 27 |
Gobo 4 | 28 | 34 |
Gobo 5 | 35 | 41 |
Gobo 6 | 42 | 48 |
Gobo 7 | 49 | 55 |
Gobo 8 | 56 | 62 |
Gobo 9 | 63 | 69 |
Gobo 10 | 70 | 76 |
Gobo 11 | 77 | 84 |
Open | 0 | 0 |
Gobo 1 Shake | 85 | 85 |
Gobo 2 Shake | 86 | 86 |
Gobo 3 Shake | 87 | 88 |
Gobo 4 Shake | 89 | 90 |
Gobo 5 Shake | 91 | 92 |
Gobo 6 Shake | 93 | 94 |
Gobo 7 Shake | 95 | 96 |
Gobo 8 Shake | 97 | 98 |
Gobo 9 Shake | 99 | 100 |
Gobo 10 Shake | 101 | 102 |
Gobo 11 Shake | 103 | 104 |
No Scroll | 179 | 182 |
Scroll CW | 105 | 178 |
No Scroll | 179 | 182 |
Scroll CCW | 255 | 183 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 6 | 128 |
Spin CW | 129 | 191 |
No Spin | 192 | 192 |
Spin CCW | 255 | 193 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Frost | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
6-Facet Linear Prism | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 127 |
Spin CW | 128 | 190 |
No Spin | 191 | 192 |
Spin CCW | 193 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Triangle Prism | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 127 |
Spin CW | 128 | 190 |
No Spin | 191 | 192 |
Spin CCW | 193 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Iris | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Angle | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Angle | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Angle | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Angle | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Angle | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Reset All | 10 | 14 |
Reset Colour | 16 | 18 |
Reset Framing | 23 | 25 |
Reset Zoom/Focus | 29 | 53 |
Reset P/T | 55 | 55 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
CTO C-Mix | 65535 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
No Spin | 49087 | 49344 |
Spin CW | 32896 | 48830 |
No Spin | 49087 | 49344 |
Spin CCW | 49601 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | Value |
---|---|
Open | Cyan (0%)
Magenta (0%) Yellow (0%) |
Red | Cyan (0%)
Magenta (100%) Yellow (100%) |
Amber | Cyan (0%)
Magenta (50%) Yellow (100%) |
Yellow | Cyan (0%)
Magenta (0%) Yellow (100%) |
Lime | Cyan (50%)
Magenta (0%) Yellow (100%) |
Green | Cyan (100%)
Magenta (0%) Yellow (100%) |
Aqua | Cyan (100%)
Magenta (0%) Yellow (50%) |
Cyan | Cyan (100%)
Magenta (0%) Yellow (0%) |
Light Blue | Cyan (100%)
Magenta (50%) Yellow (0%) |
Blue | Cyan (100%)
Magenta (100%) Yellow (0%) |
Purple | Cyan (50%)
Magenta (100%) Yellow (0%) |
Magenta | Cyan (0%)
Magenta (100%) Yellow (0%) |
Rose | Cyan (0%)
Magenta (100%) Yellow (50%) |
Lavender | Cyan (29%)
Magenta (57%) Yellow (6%) |
Ultra Violet | Cyan (80%)
Magenta (100%) Yellow (0%) |
Name | Value |
---|---|
Open | Gobo 1 (Open)
Gobo 2 (Open) |
Gobo 1 | Gobo 1 (Gobo 1)
Gobo 2 (Open) |
Gobo 2 | Gobo 1 (Gobo 2)
Gobo 2 (Open) |
Gobo 3 | Gobo 1 (Gobo 3)
Gobo 2 (Open) |
Gobo 4 | Gobo 1 (Gobo 4)
Gobo 2 (Open) |
Gobo 5 | Gobo 1 (Gobo 5)
Gobo 2 (Open) |
Gobo 6 | Gobo 1 (Gobo 6)
Gobo 2 (Open) |
Gobo 7 | Gobo 1 (Gobo 7)
Gobo 2 (Open) |
Gobo 1 | Gobo 2 (Gobo 1)
Gobo 1 (Open) |
Gobo 2 | Gobo 2 (Gobo 2)
Gobo 1 (Open) |
Gobo 3 | Gobo 2 (Gobo 3)
Gobo 1 (Open) |
Gobo 4 | Gobo 2 (Gobo 4)
Gobo 1 (Open) |
Gobo 5 | Gobo 2 (Gobo 5)
Gobo 1 (Open) |
Gobo 6 | Gobo 2 (Gobo 6)
Gobo 1 (Open) |
Gobo 7 | Gobo 2 (Gobo 7)
Gobo 1 (Open) |
Gobo 8 | Gobo 2 (Gobo 8)
Gobo 1 (Open) |
Gobo 9 | Gobo 2 (Gobo 9)
Gobo 1 (Open) |
Gobo 10 | Gobo 2 (Gobo 10)
Gobo 1 (Open) |
Gobo 11 | Gobo 2 (Gobo 11)
Gobo 1 (Open) |
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
Slow Pulse | Shutter (Open Pulse 50%)
|
Fast Pulse | Shutter (Open Pulse 100%)
|
Closed | Shutter (Closed)
|
Name | Value |
---|---|
Zoom Small | Zoom (0%)
|
Zoom Medium | Zoom (50%)
|
Zoom Large | Zoom (100%)
|
Iris Small | Iris (0%)
|
Iris Medium | Iris (50%)
|
Iris Large | Iris (100%)
|
Frost Off | Frost (Open)
|
Frost Full | Frost (Frost)
|
Set | Then Wait |
---|---|
Control (Reset All)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset P/T)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Colour)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Framing)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Zoom/Focus)
| 6 secs. |
Control (Safe)
|