Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Pan | 50% | |||
2 | Tilt | 50% | |||
3 | P/T Speed | 100% | |||
4 | Cyan | 0% | 0% | 100% | |
5 | Magenta | 0% | 0% | 100% | |
6 | Yellow | 0% | 100% | 20% | |
7 | Colour Macro | Open | |||
8 | CMY Speed | 100% | |||
9 | Colour | Open | |||
10 | Gobo 1 | Open | |||
11 | Gobo 1 Rot | Index 0% | |||
12 | Gobo 2 | Open | |||
13 | Prism 1 | Open | |||
14 | Prism 2 | Open | |||
15 | Frost | Open | |||
16 | Focus | 50% | |||
17 | Dimmer | 100% | |||
18 | Shutter | Open | |||
19 | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
L106 | 11 | 20 |
L194 | 21 | 30 |
L019 | 31 | 40 |
R08 | 41 | 50 |
L213 | 51 | 60 |
R80 | 61 | 70 |
L202 | 71 | 80 |
L328 | 81 | 90 |
R3314 | 91 | 100 |
L101 | 101 | 110 |
L768 | 111 | 120 |
C100/M100/Y0 | 129 | 147 |
C0/M100/Y0 | 148 | 166 |
C0/M100/Y100 | 167 | 185 |
C0/M0/Y100 | 186 | 204 |
C100/M0/Y0 | 205 | 223 |
C100/M0/Y0 | 224 | 242 |
C100/M100/Y0 | 243 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Index | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Marius Red | 2056 | 2570 |
Bright Red | 2827 | 3341 |
Medium Red XT | 3598 | 4112 |
Orange | 4369 | 4883 |
Deep Straw Amber | 5140 | 5654 |
Deep Amber | 5911 | 6425 |
Yellow | 6682 | 7196 |
Jas Green | 7453 | 7967 |
Chroma Green | 8224 | 8738 |
Dark Yellow Green | 8995 | 9509 |
Primary Green | 9766 | 10280 |
Just Blue | 10537 | 11051 |
Medium Blue | 11308 | 11822 |
Congo Blue | 12079 | 12593 |
Indigo | 12850 | 13364 |
Magenta | 13621 | 14135 |
Salmon Pink | 14392 | 14906 |
P3409 1/4 CTO | 15163 | 15677 |
G1555 1/8 CTO | 15934 | 16448 |
Index | 16705 | 49087 |
No Scroll | 57311 | 57568 |
Scroll CW | 49344 | 57054 |
No Scroll | 57311 | 57568 |
Scroll CCW | 57825 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Sun Blaze) | 2827 | 4883 |
Gobo 2 (Ocean Waves) | 5140 | 7196 |
Gobo 3 (Cotton Cluster) | 7453 | 9509 |
Gobo 4 (Honeycomb) | 9766 | 11822 |
Gobo 5 (Grid) | 12079 | 14135 |
Gobo 6 (Drops) | 14392 | 16448 |
Open | 0 | 0 |
Gobo 1 Shake | 16705 | 18761 |
Gobo 2 Shake | 19018 | 21074 |
Gobo 3 Shake | 21331 | 23387 |
Gobo 4 Shake | 23644 | 25700 |
Gobo 5 Shake | 25957 | 28013 |
Gobo 6 Shake | 28270 | 30326 |
Open | 30583 | 32639 |
Scroll CW | 32896 | 48830 |
No Scroll | 49087 | 49344 |
Scroll CCW | 49601 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 30840 |
No Spin | 42662 | 43690 |
Spin CW | 43947 | 53970 |
No Spin | 54227 | 55255 |
Spin CCW | 55512 | 65535 |
No Spin | 31097 | 32125 |
Shake | 32382 | 42405 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Vertical Line) | 2827 | 3341 |
Gobo 2 (Horizontal Line) | 3598 | 4112 |
Gobo 3 (Dot Square) | 4369 | 4883 |
Gobo 4 (Circle) | 5140 | 5654 |
Gobo 5 (Radioactive) | 5911 | 6425 |
Gobo 6 (Square) | 6682 | 7196 |
Gobo 7 (Wave) | 7453 | 7967 |
Gobo 8 (Three Lines) | 8224 | 8738 |
Gobo 9 (Triangle) | 8995 | 9509 |
Gobo 10 (Square Outline) | 9766 | 10280 |
Gobo 11 (Asterisk) | 10537 | 11051 |
Gobo 12 (Radioactive 2) | 11308 | 11822 |
Gobo 13 (Star) | 12079 | 12593 |
Gobo 14 (Triangular Lines) | 12850 | 13364 |
Gobo 15 (Drum Brake) | 13621 | 14135 |
Gobo 16 (Three-Swirl) | 14392 | 14906 |
Gobo 17 (Pinhole Medium) | 15163 | 15677 |
Gobo 18 (Pinhole Small) | 15934 | 16448 |
Gobo 19 (Pinhole Super Small) | 16705 | 17219 |
Open | 0 | 0 |
Gobo 1 Shake | 17476 | 17990 |
Gobo 2 Shake | 18247 | 18761 |
Gobo 3 Shake | 19018 | 19532 |
Gobo 4 Shake | 19789 | 20303 |
Gobo 5 Shake | 20560 | 21074 |
Gobo 6 Shake | 21331 | 21845 |
Gobo 7 Shake | 22102 | 22616 |
Gobo 8 Shake | 22873 | 23387 |
Gobo 9 Shake | 23644 | 24158 |
Gobo 10 Shake | 24415 | 24929 |
Gobo 11 Shake | 25186 | 25700 |
Gobo 12 Shake | 25957 | 26471 |
Gobo 13 Shake | 26728 | 27242 |
Gobo 14 Shake | 27499 | 28013 |
Gobo 15 Shake | 28270 | 28784 |
Gobo 16 Shake | 29041 | 29555 |
Gobo 17 Shake | 29812 | 30326 |
Gobo 18 Shake | 30583 | 31097 |
Gobo 19 Shake | 31354 | 31868 |
Open | 32125 | 32639 |
Scroll CW | 32896 | 48830 |
No Scroll | 49087 | 49344 |
Scroll CCW | 49601 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 11 | 145 |
No Spin | 146 | 150 |
Spin CW | 151 | 200 |
No Spin | 201 | 205 |
Spin CCW | 206 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 11 | 145 |
No Spin | 146 | 150 |
Spin CW | 151 | 200 |
No Spin | 201 | 205 |
Spin CCW | 206 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 11 | 145 |
No Spin | 146 | 150 |
Spin CW | 151 | 200 |
No Spin | 201 | 205 |
Spin CCW | 206 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Strobe % | 10 | 99 |
Rnd Strobe | 190 | 255 |
Lightning | 110 | 179 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Move in Dark On | 11 | 20 |
Move in Dark Off | 21 | 30 |
Pan Invert | 31 | 40 |
Tilt Invert | 41 | 50 |
P/T Normal | 51 | 60 |
Studio Mode | 61 | 70 |
Power Mode | 71 | 80 |
Live Mode | 81 | 90 |
Dim 4 | 101 | 110 |
Off | 111 | 120 |
PWM 1200Hz | 151 | 160 |
PWM 2400Hz | 161 | 170 |
PWM 4000Hz | 171 | 180 |
PWM 6000Hz | 181 | 190 |
PWM 25000Hz | 191 | 200 |
Reset All | 201 | 210 |
Reset P/T | 211 | 220 |
Reset Colour | 221 | 230 |
Reset Gobo | 231 | 240 |
Reset Other | 241 | 255 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Pan High | 50% | |||
2 | Pan Low | 50% | |||
3 | Tilt High | 50% | |||
4 | Tilt Low | 50% | |||
5 | P/T Speed | 100% | |||
6 | Cyan | 0% | 0% | 100% | |
7 | Magenta | 0% | 0% | 100% | |
8 | Yellow | 0% | 100% | 20% | |
9 | Colour Macro | Open | |||
10 | CMY Speed | 100% | |||
11 | Colour | Open | |||
12 | Gobo 1 | Open | |||
13 | Gobo 1 Rot | Index 0% | |||
14 | Gobo 2 | Open | |||
15 | Prism 1 | Open | |||
16 | Prism 2 | Open | |||
17 | Frost | Open | |||
18 | Focus High | 50% | |||
19 | Focus Low | 50% | |||
20 | Dimmer High | 100% | |||
21 | Dimmer Low | 100% | |||
22 | Shutter | Open | |||
23 | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
L106 | 11 | 20 |
L194 | 21 | 30 |
L019 | 31 | 40 |
R08 | 41 | 50 |
L213 | 51 | 60 |
R80 | 61 | 70 |
L202 | 71 | 80 |
L328 | 81 | 90 |
R3314 | 91 | 100 |
L101 | 101 | 110 |
L768 | 111 | 120 |
C100/M100/Y0 | 129 | 147 |
C0/M100/Y0 | 148 | 166 |
C0/M100/Y100 | 167 | 185 |
C0/M0/Y100 | 186 | 204 |
C100/M0/Y0 | 205 | 223 |
C100/M0/Y0 | 224 | 242 |
C100/M100/Y0 | 243 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Index | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Marius Red | 2056 | 2570 |
Bright Red | 2827 | 3341 |
Medium Red XT | 3598 | 4112 |
Orange | 4369 | 4883 |
Deep Straw Amber | 5140 | 5654 |
Deep Amber | 5911 | 6425 |
Yellow | 6682 | 7196 |
Jas Green | 7453 | 7967 |
Chroma Green | 8224 | 8738 |
Dark Yellow Green | 8995 | 9509 |
Primary Green | 9766 | 10280 |
Just Blue | 10537 | 11051 |
Medium Blue | 11308 | 11822 |
Congo Blue | 12079 | 12593 |
Indigo | 12850 | 13364 |
Magenta | 13621 | 14135 |
Salmon Pink | 14392 | 14906 |
P3409 1/4 CTO | 15163 | 15677 |
G1555 1/8 CTO | 15934 | 16448 |
Index | 16705 | 49087 |
No Scroll | 57311 | 57568 |
Scroll CW | 49344 | 57054 |
No Scroll | 57311 | 57568 |
Scroll CCW | 57825 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Sun Blaze) | 2827 | 4883 |
Gobo 2 (Ocean Waves) | 5140 | 7196 |
Gobo 3 (Cotton Cluster) | 7453 | 9509 |
Gobo 4 (Honeycomb) | 9766 | 11822 |
Gobo 5 (Grid) | 12079 | 14135 |
Gobo 6 (Drops) | 14392 | 16448 |
Open | 0 | 0 |
Gobo 1 Shake | 16705 | 18761 |
Gobo 2 Shake | 19018 | 21074 |
Gobo 3 Shake | 21331 | 23387 |
Gobo 4 Shake | 23644 | 25700 |
Gobo 5 Shake | 25957 | 28013 |
Gobo 6 Shake | 28270 | 30326 |
Open | 30583 | 32639 |
Scroll CW | 32896 | 48830 |
No Scroll | 49087 | 49344 |
Scroll CCW | 49601 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 30840 |
No Spin | 42662 | 43690 |
Spin CW | 43947 | 53970 |
No Spin | 54227 | 55255 |
Spin CCW | 55512 | 65535 |
No Spin | 31097 | 32125 |
Shake | 32382 | 42405 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Vertical Line) | 2827 | 3341 |
Gobo 2 (Horizontal Line) | 3598 | 4112 |
Gobo 3 (Dot Square) | 4369 | 4883 |
Gobo 4 (Circle) | 5140 | 5654 |
Gobo 5 (Radioactive) | 5911 | 6425 |
Gobo 6 (Square) | 6682 | 7196 |
Gobo 7 (Wave) | 7453 | 7967 |
Gobo 8 (Three Lines) | 8224 | 8738 |
Gobo 9 (Triangle) | 8995 | 9509 |
Gobo 10 (Square Outline) | 9766 | 10280 |
Gobo 11 (Asterisk) | 10537 | 11051 |
Gobo 12 (Radioactive 2) | 11308 | 11822 |
Gobo 13 (Star) | 12079 | 12593 |
Gobo 14 (Triangular Lines) | 12850 | 13364 |
Gobo 15 (Drum Brake) | 13621 | 14135 |
Gobo 16 (Three-Swirl) | 14392 | 14906 |
Gobo 17 (Pinhole Medium) | 15163 | 15677 |
Gobo 18 (Pinhole Small) | 15934 | 16448 |
Gobo 19 (Pinhole Super Small) | 16705 | 17219 |
Open | 0 | 0 |
Gobo 1 Shake | 17476 | 17990 |
Gobo 2 Shake | 18247 | 18761 |
Gobo 3 Shake | 19018 | 19532 |
Gobo 4 Shake | 19789 | 20303 |
Gobo 5 Shake | 20560 | 21074 |
Gobo 6 Shake | 21331 | 21845 |
Gobo 7 Shake | 22102 | 22616 |
Gobo 8 Shake | 22873 | 23387 |
Gobo 9 Shake | 23644 | 24158 |
Gobo 10 Shake | 24415 | 24929 |
Gobo 11 Shake | 25186 | 25700 |
Gobo 12 Shake | 25957 | 26471 |
Gobo 13 Shake | 26728 | 27242 |
Gobo 14 Shake | 27499 | 28013 |
Gobo 15 Shake | 28270 | 28784 |
Gobo 16 Shake | 29041 | 29555 |
Gobo 17 Shake | 29812 | 30326 |
Gobo 18 Shake | 30583 | 31097 |
Gobo 19 Shake | 31354 | 31868 |
Open | 32125 | 32639 |
Scroll CW | 32896 | 48830 |
No Scroll | 49087 | 49344 |
Scroll CCW | 49601 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 11 | 145 |
No Spin | 146 | 150 |
Spin CW | 151 | 200 |
No Spin | 201 | 205 |
Spin CCW | 206 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 11 | 145 |
No Spin | 146 | 150 |
Spin CW | 151 | 200 |
No Spin | 201 | 205 |
Spin CCW | 206 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 11 | 145 |
No Spin | 146 | 150 |
Spin CW | 151 | 200 |
No Spin | 201 | 205 |
Spin CCW | 206 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Strobe % | 10 | 99 |
Rnd Strobe | 190 | 255 |
Lightning | 110 | 179 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Move in Dark On | 11 | 20 |
Move in Dark Off | 21 | 30 |
Pan Invert | 31 | 40 |
Tilt Invert | 41 | 50 |
P/T Normal | 51 | 60 |
Studio Mode | 61 | 70 |
Power Mode | 71 | 80 |
Live Mode | 81 | 90 |
Dim 4 | 101 | 110 |
Off | 111 | 120 |
PWM 1200Hz | 151 | 160 |
PWM 2400Hz | 161 | 170 |
PWM 4000Hz | 171 | 180 |
PWM 6000Hz | 181 | 190 |
PWM 25000Hz | 191 | 200 |
Reset All | 201 | 210 |
Reset P/T | 211 | 220 |
Reset Colour | 221 | 230 |
Reset Gobo | 231 | 240 |
Reset Other | 241 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Pan High | 50% | |||
2 | Pan Low | 50% | |||
3 | Tilt High | 50% | |||
4 | Tilt Low | 50% | |||
5 | P/T Speed | 100% | |||
6 | Cyan | 0% | 0% | 100% | |
7 | Magenta | 0% | 0% | 100% | |
8 | Yellow | 0% | 100% | 20% | |
9 | Colour Macro | Open | |||
10 | CMY Speed | 100% | |||
11 | Colour High | Open | |||
12 | Colour Low | Open | |||
13 | Gobo 1 High | Open | |||
14 | Gobo 1 Low | Open | |||
15 | Gobo 1 Rot High | Index 0% | |||
16 | Gobo 1 Rot Low | Index 0% | |||
17 | Gobo 2 High | Open | |||
18 | Gobo 2 Low | Open | |||
19 | Prism 1 | Open | |||
20 | Prism 2 | Open | |||
21 | Frost | Open | |||
22 | Focus High | 50% | |||
23 | Focus Low | 50% | |||
24 | Dimmer High | 100% | |||
25 | Dimmer Low | 100% | |||
26 | Shutter | Open | |||
27 | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
L106 | 11 | 20 |
L194 | 21 | 30 |
L019 | 31 | 40 |
R08 | 41 | 50 |
L213 | 51 | 60 |
R80 | 61 | 70 |
L202 | 71 | 80 |
L328 | 81 | 90 |
R3314 | 91 | 100 |
L101 | 101 | 110 |
L768 | 111 | 120 |
C100/M100/Y0 | 129 | 147 |
C0/M100/Y0 | 148 | 166 |
C0/M100/Y100 | 167 | 185 |
C0/M0/Y100 | 186 | 204 |
C100/M0/Y0 | 205 | 223 |
C100/M0/Y0 | 224 | 242 |
C100/M100/Y0 | 243 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Index | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Marius Red | 2056 | 2570 |
Bright Red | 2827 | 3341 |
Medium Red XT | 3598 | 4112 |
Orange | 4369 | 4883 |
Deep Straw Amber | 5140 | 5654 |
Deep Amber | 5911 | 6425 |
Yellow | 6682 | 7196 |
Jas Green | 7453 | 7967 |
Chroma Green | 8224 | 8738 |
Dark Yellow Green | 8995 | 9509 |
Primary Green | 9766 | 10280 |
Just Blue | 10537 | 11051 |
Medium Blue | 11308 | 11822 |
Congo Blue | 12079 | 12593 |
Indigo | 12850 | 13364 |
Magenta | 13621 | 14135 |
Salmon Pink | 14392 | 14906 |
P3409 1/4 CTO | 15163 | 15677 |
G1555 1/8 CTO | 15934 | 16448 |
Index | 16705 | 49087 |
No Scroll | 57311 | 57568 |
Scroll CW | 49344 | 57054 |
No Scroll | 57311 | 57568 |
Scroll CCW | 57825 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Sun Blaze) | 2827 | 4883 |
Gobo 2 (Ocean Waves) | 5140 | 7196 |
Gobo 3 (Cotton Cluster) | 7453 | 9509 |
Gobo 4 (Honeycomb) | 9766 | 11822 |
Gobo 5 (Grid) | 12079 | 14135 |
Gobo 6 (Drops) | 14392 | 16448 |
Open | 0 | 0 |
Gobo 1 Shake | 16705 | 18761 |
Gobo 2 Shake | 19018 | 21074 |
Gobo 3 Shake | 21331 | 23387 |
Gobo 4 Shake | 23644 | 25700 |
Gobo 5 Shake | 25957 | 28013 |
Gobo 6 Shake | 28270 | 30326 |
Open | 30583 | 32639 |
Scroll CW | 32896 | 48830 |
No Scroll | 49087 | 49344 |
Scroll CCW | 49601 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 30840 |
No Spin | 42662 | 43690 |
Spin CW | 43947 | 53970 |
No Spin | 54227 | 55255 |
Spin CCW | 55512 | 65535 |
No Spin | 31097 | 32125 |
Shake | 32382 | 42405 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Vertical Line) | 2827 | 3341 |
Gobo 2 (Horizontal Line) | 3598 | 4112 |
Gobo 3 (Dot Square) | 4369 | 4883 |
Gobo 4 (Circle) | 5140 | 5654 |
Gobo 5 (Radioactive) | 5911 | 6425 |
Gobo 6 (Square) | 6682 | 7196 |
Gobo 7 (Wave) | 7453 | 7967 |
Gobo 8 (Three Lines) | 8224 | 8738 |
Gobo 9 (Triangle) | 8995 | 9509 |
Gobo 10 (Square Outline) | 9766 | 10280 |
Gobo 11 (Asterisk) | 10537 | 11051 |
Gobo 12 (Radioactive 2) | 11308 | 11822 |
Gobo 13 (Star) | 12079 | 12593 |
Gobo 14 (Triangular Lines) | 12850 | 13364 |
Gobo 15 (Drum Brake) | 13621 | 14135 |
Gobo 16 (Three-Swirl) | 14392 | 14906 |
Gobo 17 (Pinhole Medium) | 15163 | 15677 |
Gobo 18 (Pinhole Small) | 15934 | 16448 |
Gobo 19 (Pinhole Super Small) | 16705 | 17219 |
Open | 0 | 0 |
Gobo 1 Shake | 17476 | 17990 |
Gobo 2 Shake | 18247 | 18761 |
Gobo 3 Shake | 19018 | 19532 |
Gobo 4 Shake | 19789 | 20303 |
Gobo 5 Shake | 20560 | 21074 |
Gobo 6 Shake | 21331 | 21845 |
Gobo 7 Shake | 22102 | 22616 |
Gobo 8 Shake | 22873 | 23387 |
Gobo 9 Shake | 23644 | 24158 |
Gobo 10 Shake | 24415 | 24929 |
Gobo 11 Shake | 25186 | 25700 |
Gobo 12 Shake | 25957 | 26471 |
Gobo 13 Shake | 26728 | 27242 |
Gobo 14 Shake | 27499 | 28013 |
Gobo 15 Shake | 28270 | 28784 |
Gobo 16 Shake | 29041 | 29555 |
Gobo 17 Shake | 29812 | 30326 |
Gobo 18 Shake | 30583 | 31097 |
Gobo 19 Shake | 31354 | 31868 |
Open | 32125 | 32639 |
Scroll CW | 32896 | 48830 |
No Scroll | 49087 | 49344 |
Scroll CCW | 49601 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 11 | 145 |
No Spin | 146 | 150 |
Spin CW | 151 | 200 |
No Spin | 201 | 205 |
Spin CCW | 206 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 11 | 145 |
No Spin | 146 | 150 |
Spin CW | 151 | 200 |
No Spin | 201 | 205 |
Spin CCW | 206 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 11 | 145 |
No Spin | 146 | 150 |
Spin CW | 151 | 200 |
No Spin | 201 | 205 |
Spin CCW | 206 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Strobe % | 10 | 99 |
Rnd Strobe | 190 | 255 |
Lightning | 110 | 179 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Move in Dark On | 11 | 20 |
Move in Dark Off | 21 | 30 |
Pan Invert | 31 | 40 |
Tilt Invert | 41 | 50 |
P/T Normal | 51 | 60 |
Studio Mode | 61 | 70 |
Power Mode | 71 | 80 |
Live Mode | 81 | 90 |
Dim 4 | 101 | 110 |
Off | 111 | 120 |
PWM 1200Hz | 151 | 160 |
PWM 2400Hz | 161 | 170 |
PWM 4000Hz | 171 | 180 |
PWM 6000Hz | 181 | 190 |
PWM 25000Hz | 191 | 200 |
Reset All | 201 | 210 |
Reset P/T | 211 | 220 |
Reset Colour | 221 | 230 |
Reset Gobo | 231 | 240 |
Reset Other | 241 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Marius Red | 2056 | 2570 |
Bright Red | 2827 | 3341 |
Medium Red XT | 3598 | 4112 |
Orange | 4369 | 4883 |
Deep Straw Amber | 5140 | 5654 |
Deep Amber | 5911 | 6425 |
Yellow | 6682 | 7196 |
Jas Green | 7453 | 7967 |
Chroma Green | 8224 | 8738 |
Dark Yellow Green | 8995 | 9509 |
Primary Green | 9766 | 10280 |
Just Blue | 10537 | 11051 |
Medium Blue | 11308 | 11822 |
Congo Blue | 12079 | 12593 |
Indigo | 12850 | 13364 |
Magenta | 13621 | 14135 |
Salmon Pink | 14392 | 14906 |
P3409 1/4 CTO | 15163 | 15677 |
G1555 1/8 CTO | 15934 | 16448 |
Index | 16705 | 49087 |
No Scroll | 57311 | 57568 |
Scroll CW | 49344 | 57054 |
No Scroll | 57311 | 57568 |
Scroll CCW | 57825 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Sun Blaze) | 2827 | 4883 |
Gobo 2 (Ocean Waves) | 5140 | 7196 |
Gobo 3 (Cotton Cluster) | 7453 | 9509 |
Gobo 4 (Honeycomb) | 9766 | 11822 |
Gobo 5 (Grid) | 12079 | 14135 |
Gobo 6 (Drops) | 14392 | 16448 |
Open | 0 | 0 |
Gobo 1 Shake | 16705 | 18761 |
Gobo 2 Shake | 19018 | 21074 |
Gobo 3 Shake | 21331 | 23387 |
Gobo 4 Shake | 23644 | 25700 |
Gobo 5 Shake | 25957 | 28013 |
Gobo 6 Shake | 28270 | 30326 |
Open | 30583 | 32639 |
Scroll CW | 32896 | 48830 |
No Scroll | 49087 | 49344 |
Scroll CCW | 49601 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 30840 |
No Spin | 42662 | 43690 |
Spin CW | 43947 | 53970 |
No Spin | 54227 | 55255 |
