Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Pan High | 50% | ||
2 | ![]() | Pan Low | 50% | ||
3 | ![]() | Tilt High | 50% | ||
4 | ![]() | Tilt Low | 50% | ||
5 | ![]() | P/T Speed | 100% | ||
6 | ![]() | Control | Safe | ||
7 | ![]() | Colour High | Open | Yellow | Dark Blue |
8 | ![]() | Colour Low | Open | Yellow | Dark Blue |
9 | ![]() | Frost | 0% | ||
10 | ![]() | Gobo 1 | Open | ||
11 | ![]() | Gobo 2 | Open | ||
12 | ![]() | Gobo 2 Rot High | Index 0% | ||
13 | ![]() | Gobo 2 Rot Low | Index 0% | ||
14 | ![]() | Prism | Open | ||
15 | ![]() | Prism Rot | Index 0% | ||
16 | ![]() | Prism Rot (2) | Spin CW 0% | ||
17 | ![]() | Zoom High | 50% | ||
18 | ![]() | Zoom Low | 50% | ||
19 | ![]() | Focus High | 50% | ||
20 | ![]() | Focus Low | 50% | ||
21 | ![]() | Uniform Light | Open | ||
22 | ![]() | Shutter | Open | ||
23 | ![]() | Dimmer High | 100% | ||
24 | ![]() | Dimmer Low | 100% |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Lamp On | 130 | 139 |
Reset P/T | 140 | 149 |
Reset Colour | 150 | 159 |
Reset Gobo | 160 | 169 |
Reset Shutter | 170 | 179 |
Reset Zoom/Focus/Prism | 180 | 189 |
Reset All | 200 | 209 |
Lamp Off | 230 | 239 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Index | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Dark Red | 33410 | 34438 |
Dark Blue | 34695 | 35466 |
Yellow | 35723 | 36751 |
Green | 37008 | 37779 |
Hot Pink | 38036 | 39064 |
Sky Blue | 39321 | 40349 |
Red | 40606 | 41377 |
Dark Green | 41634 | 42662 |
Amber | 42919 | 43947 |
Blue | 44204 | 45232 |
Orange | 45489 | 46260 |
CTO | 46517 | 47545 |
UV | 47802 | 48573 |
Op - D Rd | 0 | 2313 |
D Rd - D Blu | 2313 | 4626 |
D Blu - Yel | 4626 | 6939 |
Yel - Grn | 6939 | 9509 |
Grn - H Pk | 9509 | 11822 |
H Pk - S Blu | 11822 | 14135 |
S Blu - Rd | 14135 | 16448 |
Rd - D Grn | 16448 | 18761 |
D Grn - Amb | 18761 | 21074 |
Amb - Blu | 21074 | 23387 |
Blu - Org | 23387 | 25957 |
Org - CTO | 25957 | 28270 |
CTO - UV | 28270 | 30583 |
UV - Op | 30583 | 32896 |
No Scroll | 56797 | 57568 |
Scroll CW | 48830 | 56540 |
No Scroll | 56797 | 57568 |
Scroll CCW | 57825 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Frost | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 4 | 9 |
Gobo 2 | 10 | 15 |
Gobo 3 | 16 | 21 |
Gobo 4 | 22 | 27 |
Gobo 5 | 28 | 33 |
Gobo 6 | 34 | 39 |
Gobo 7 | 40 | 45 |
Gobo 8 | 46 | 51 |
Gobo 9 | 52 | 57 |
Gobo 10 | 58 | 63 |
Gobo 11 | 64 | 69 |
Gobo 12 | 70 | 75 |
Gobo 13 | 76 | 81 |
Gobo 14 | 82 | 87 |
Open | 0 | 0 |
Gobo 1 Shake | 88 | 95 |
Gobo 2 Shake | 96 | 103 |
Gobo 3 Shake | 104 | 111 |
Gobo 4 Shake | 112 | 119 |
Gobo 5 Shake | 120 | 127 |
Gobo 6 Shake | 128 | 135 |
Gobo 7 Shake | 136 | 143 |
Gobo 8 Shake | 144 | 151 |
Gobo 9 Shake | 152 | 159 |
Gobo 10 Shake | 160 | 167 |
Gobo 11 Shake | 168 | 175 |
Gobo 12 Shake | 176 | 183 |
Gobo 13 Shake | 184 | 191 |
Gobo 14 Shake | 192 | 199 |
Open | 200 | 201 |
Scroll CW | 202 | 227 |
No Scroll | 228 | 229 |
Scroll CCW | 230 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Big | 1 | 4 |
Gobo 1 | 5 | 7 |
Gobo 2 | 8 | 10 |
Gobo 3 | 11 | 13 |
Gobo 4 | 14 | 16 |
Gobo 5 | 17 | 19 |
Gobo 6 | 20 | 22 |
Gobo 7 | 23 | 25 |
Gobo 8 | 26 | 28 |
Gobo 9 | 29 | 31 |
Open | 0 | 0 |
Big | 1 | 4 |
Gobo 1 | 32 | 34 |
Gobo 2 | 35 | 37 |
Gobo 3 | 38 | 40 |
Gobo 4 | 41 | 43 |
Gobo 5 | 44 | 46 |
Gobo 6 | 47 | 49 |
Gobo 7 | 50 | 52 |
Gobo 8 | 53 | 55 |
Gobo 9 | 56 | 59 |
Open | 0 | 0 |
Big | 1 | 4 |
Gobo 1 Shake | 60 | 67 |
Gobo 2 Shake | 68 | 75 |
Gobo 3 Shake | 76 | 83 |
Gobo 4 Shake | 84 | 91 |
Gobo 5 Shake | 92 | 99 |
Gobo 6 Shake | 100 | 107 |
Gobo 7 Shake | 108 | 115 |
Gobo 8 Shake | 116 | 123 |
Gobo 9 Shake | 124 | 129 |
Open | 0 | 0 |
Big | 1 | 4 |
Gobo 1 Shake | 130 | 137 |
Gobo 2 Shake | 138 | 145 |
Gobo 3 Shake | 146 | 153 |
Gobo 4 Shake | 154 | 161 |
Gobo 5 Shake | 162 | 169 |
Gobo 6 Shake | 170 | 177 |
Gobo 7 Shake | 178 | 185 |
Gobo 8 Shake | 186 | 193 |
Gobo 9 Shake | 194 | 199 |
Open | 200 | 201 |
Scroll CW | 202 | 227 |
No Scroll | 228 | 229 |
Scroll CCW | 230 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 0 | 0 |
Spin CW | 257 | 32639 |
No Spin | 0 | 0 |
Spin CCW | 32896 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Prism 1 Index | 20 | 49 |
Prism 1 Spin | 50 | 75 |
Prism 2 Index | 76 | 105 |
Prism 2 Spin | 106 | 127 |
Prism 1+2 Spin | 128 | 188 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 255 |
No Spin | 0 | 0 |
Spin CW | 1 | 127 |
No Spin | 128 | 129 |
Spin CCW | 130 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Spin CW | 0 | 127 |
Spin CCW | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Uniform Light | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 64 | 95 |
Rnd Strobe | 192 | 223 |
Open Pulse | 128 | 143 |
Close Pulse | 144 | 159 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Dark Red | 33410 | 34438 |
Dark Blue | 34695 | 35466 |
Yellow | 35723 | 36751 |
Green | 37008 | 37779 |
Hot Pink | 38036 | 39064 |
Sky Blue | 39321 | 40349 |
Red | 40606 | 41377 |
Dark Green | 41634 | 42662 |
Amber | 42919 | 43947 |
Blue | 44204 | 45232 |
Orange | 45489 | 46260 |
CTO | 46517 | 47545 |
UV | 47802 | 48573 |
Op - D Rd | 0 | 2313 |
D Rd - D Blu | 2313 | 4626 |
D Blu - Yel | 4626 | 6939 |
Yel - Grn | 6939 | 9509 |
Grn - H Pk | 9509 | 11822 |
H Pk - S Blu | 11822 | 14135 |
S Blu - Rd | 14135 | 16448 |
Rd - D Grn | 16448 | 18761 |
D Grn - Amb | 18761 | 21074 |
Amb - Blu | 21074 | 23387 |
Blu - Org | 23387 | 25957 |
Org - CTO | 25957 | 28270 |
CTO - UV | 28270 | 30583 |
UV - Op | 30583 | 32896 |
No Scroll | 56797 | 57568 |
Scroll CW | 48830 | 56540 |
No Scroll | 56797 | 57568 |
Scroll CCW | 57825 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 0 | 0 |
Spin CW | 257 | 32639 |
No Spin | 0 | 0 |
Spin CCW | 32896 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | Value |
---|---|
Open | Colour (Open)
|
Dark Red | Colour (Dark Red)
|
Amber | Colour (Amber)
|
Yellow | Colour (Yellow)
|
Green | Colour (Green)
|
Green | Colour (Green)
|
Green | Colour (Green)
|
Sky Blue | Colour (Sky Blue)
|
Sky Blue | Colour (Sky Blue)
|
Dark Blue | Colour (Dark Blue)
|
UV | Colour (UV)
|
Hot Pink | Colour (Hot Pink)
|
Red | Colour (Red)
|
UV | Colour (UV)
|
Blue | Colour (Blue)
|
Name | Value |
---|---|
Open | Gobo 1 (Open)
Gobo 2 (Open) |
Gobo 1 | Gobo 1 (Gobo 1)
Gobo 2 (Open) |
Gobo 2 | Gobo 1 (Gobo 2)
Gobo 2 (Open) |
Gobo 3 | Gobo 1 (Gobo 3)
Gobo 2 (Open) |
Gobo 4 | Gobo 1 (Gobo 4)
Gobo 2 (Open) |
Gobo 5 | Gobo 1 (Gobo 5)
Gobo 2 (Open) |
Gobo 6 | Gobo 1 (Gobo 6)
Gobo 2 (Open) |
Gobo 7 | Gobo 1 (Gobo 7)
Gobo 2 (Open) |
Gobo 8 | Gobo 1 (Gobo 8)
Gobo 2 (Open) |
Gobo 9 | Gobo 1 (Gobo 9)
Gobo 2 (Open) |
Gobo 10 | Gobo 1 (Gobo 10)
Gobo 2 (Open) |
Gobo 11 | Gobo 1 (Gobo 11)
Gobo 2 (Open) |
Gobo 12 | Gobo 1 (Gobo 12)
Gobo 2 (Open) |
Gobo 13 | Gobo 1 (Gobo 13)
Gobo 2 (Open) |
Gobo 14 | Gobo 1 (Gobo 14)
Gobo 2 (Open) |
Big | Gobo 2 (Big)
Gobo 1 (Open) |
Gobo 1 | Gobo 2 (Gobo 1)
Gobo 1 (Open) |
Gobo 2 | Gobo 2 (Gobo 2)
Gobo 1 (Open) |
Gobo 3 | Gobo 2 (Gobo 3)
Gobo 1 (Open) |
Gobo 4 | Gobo 2 (Gobo 4)
Gobo 1 (Open) |
Gobo 5 | Gobo 2 (Gobo 5)
Gobo 1 (Open) |
Gobo 6 | Gobo 2 (Gobo 6)
Gobo 1 (Open) |
Gobo 7 | Gobo 2 (Gobo 7)
Gobo 1 (Open) |
Gobo 8 | Gobo 2 (Gobo 8)
Gobo 1 (Open) |
Gobo 9 | Gobo 2 (Gobo 9)
Gobo 1 (Open) |
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
Slow Pulse | Shutter (Open Pulse 50%)
|
Fast Pulse | Shutter (Open Pulse 100%)
|
Closed | Shutter (Closed)
|
Name | Value |
---|---|
Zoom Small | Zoom (0%)
|
Zoom Medium | Zoom (50%)
|
Zoom Large | Zoom (100%)
|
Frost Off | Frost (0%)
|
Frost Full | Frost (100%)
|
Set | Then Wait |
---|---|
Control (Lamp On)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Lamp Off)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset All)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset P/T)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Colour)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Gobo)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Shutter)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Zoom/Focus/Prism)
| 6 secs. |
Control (Safe)
|