| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Dimmer | 100% | |||
| 2 | CTO | Open | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| 2000K | 11 | 20 |
| 2200K | 21 | 30 |
| 2400K | 31 | 40 |
| 2600K | 41 | 50 |
| 2800K | 51 | 60 |
| 3200K | 61 | 70 |
| 3600K | 71 | 80 |
| 4000K | 81 | 90 |
| 4400K | 91 | 100 |
| 4800K | 101 | 110 |
| 5200K | 111 | 120 |
| 5600K | 121 | 130 |
| 6000K | 131 | 140 |
| 6400K | 141 | 150 |
| 6800K | 151 | 160 |
| 7200K | 161 | 170 |
| 7600K | 171 | 180 |
| 8000K | 181 | 190 |
| 8400K | 191 | 200 |
| 8800K | 201 | 210 |
| 9200K | 211 | 220 |
| 9600K | 221 | 230 |
| 10000K | 231 | 240 |
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| Virtual | Dimmer | 100% | |||
| 1 | Red | 100% | 100% | 0% | |
| 2 | Green | 100% | 100% | 0% | |
| 3 | Blue | 100% | 0% | 90% | |
| 4 | White | 0% | |||
| 5 | Amber | 0% | |||
| 6 | UV | 0% | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Red C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Green C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Blue C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| White C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Amber C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| UV C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 255 |
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Dimmer | 100% | |||
| 2 | Shutter | Open | |||
| 3 | Red | 100% | 100% | 0% | |
| 4 | Green | 100% | 100% | 0% | |
| 5 | Blue | 100% | 0% | 90% | |
| 6 | White | 0% | |||
| 7 | Amber | 0% | |||
| 8 | UV | 0% | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Strobe % | 10 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Red C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Green C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Blue C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| White C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Amber C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| UV C-Mix | 0 | 255 |
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Dimmer | 100% | |||
| 2 | Red | 100% | 100% | 0% | |
| 3 | Green | 100% | 100% | 0% | |
| 4 | Blue | 100% | 0% | 90% | |
| 5 | White | 0% | |||
| 6 | Amber | 0% | |||
| 7 | UV | 0% | |||
| 8 | Shutter | Open | |||
| 9 | CTO | Open | |||
| 10 | Auto | No Effect | |||
| 11 | Auto Spd | 50% | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Red C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Green C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Blue C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| White C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Amber C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| UV C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Pulse | 10 | 100 |
| Rnd Strobe | 205 | 250 |
| Gradient | 105 | 200 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| 2000K | 11 | 20 |
| 2200K | 21 | 30 |
| 2400K | 31 | 40 |
| 2600K | 41 | 50 |
| 2800K | 51 | 60 |
| 3200K | 61 | 70 |
| 3600K | 71 | 80 |
| 4000K | 81 | 90 |
| 4400K | 91 | 100 |
| 4800K | 101 | 110 |
| 5200K | 111 | 120 |
| 5600K | 121 | 130 |
| 6000K | 131 | 140 |
| 6400K | 141 | 150 |
| 6800K | 151 | 160 |
| 7200K | 161 | 170 |
| 7600K | 171 | 180 |
| 8000K | 181 | 190 |
| 8400K | 191 | 200 |
| 8800K | 201 | 210 |
| 9200K | 211 | 220 |
| 9600K | 221 | 230 |
| 10000K | 231 | 240 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Effect | 0 | 0 |
| Static Colour Mixing | 10 | 50 |
| Jump | 51 | 100 |
| Gradient | 101 | 150 |
| Mutation | 151 | 200 |
| Sound Col Change | 201 | 215 |
| Sound Col Strobe | 216 | 230 |
| Sound Mutant | 231 | 245 |
| Sound Breathing | 246 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 0 | 255 |
| Name | Value |
|---|---|
| Open | Red (100%)
Green (100%) Blue (100%) |
| Red | Red (100%)
Green (0%) Blue (0%) |
| Amber | Red (100%)
Green (50%) Blue (0%) |
| Yellow | Red (100%)
Green (100%) Blue (0%) |
| Lime | Red (50%)
Green (100%) Blue (0%) |
| Green | Red (0%)
Green (100%) Blue (0%) |
| Aqua | Red (0%)
Green (100%) Blue (50%) |
| Cyan | Red (0%)
Green (100%) Blue (100%) |
| Light Blue | Red (0%)
Green (50%) Blue (100%) |
| Blue | Red (0%)
Green (0%) Blue (100%) |
| Purple | Red (50%)
Green (0%) Blue (100%) |
| Magenta | Red (100%)
Green (0%) Blue (100%) |
| Rose | Red (100%)
Green (0%) Blue (50%) |
| Lavender | Red (71%)
Green (43%) Blue (94%) |
| Ultra Violet | Red (20%)
Green (0%) Blue (100%) |
| Name | Value |
|---|---|
| Open | Shutter (Open)
|
| Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
| Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
| Slow Pulse | Shutter (Pulse 50%)
|
| Fast Pulse | Shutter (Pulse 100%)
|
| Closed | Shutter (Closed)
|