| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Dimmer | 100% | |||
| 2 | CTO | Open | |||
| 3 | Colour | Open | |||
| 4 | HSB Saturation | 0% | |||
| 5 | Colour Macro | Open | |||
| 6 | Zoom | 50% | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| CTO C-Mix | 1 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Red | 1 | 5 | 
| Green | 6 | 11 | 
| Blue | 12 | 17 | 
| Medium Yellow | 18 | 23 | 
| Magenta | 24 | 29 | 
| Azure Blue | 30 | 35 | 
| White | 36 | 41 | 
| Light Chocolate | 42 | 47 | 
| Blue Green | 48 | 53 | 
| Sky Blue | 54 | 59 | 
| Medium Straw | 60 | 65 | 
| Straw Tint | 66 | 71 | 
| Dark Bastard Amber | 72 | 83 | 
| White 1 | 84 | 89 | 
| Medium Yellow 1 | 90 | 101 | 
| Medium Amber | 102 | 107 | 
| Medium Chocolate | 108 | 113 | 
| Scarlet | 114 | 119 | 
| Deep Salmon | 120 | 125 | 
| Deep Golden Amber | 126 | 131 | 
| Golden Amber | 132 | 137 | 
| Salmon | 138 | 143 | 
| Henna Sky | 144 | 149 | 
| Medium Purple | 150 | 155 | 
| Brodway Purple | 156 | 161 | 
| Dark Red | 162 | 167 | 
| Red 1 | 168 | 173 | 
| Rose Pink | 174 | 179 | 
| Rose Purple | 180 | 185 | 
| Dark Rose Purple | 186 | 191 | 
| Tropikal Mager | 192 | 197 | 
| Storaro Magenta | 198 | 203 | 
| Storaro Cyan | 204 | 209 | 
| Storaro Indigo | 210 | 215 | 
| Kelly Green | 216 | 221 | 
| White 2 | 222 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Saturation | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Strobe Colour Spin | 6 | 55 | 
| Colour Pulse | 56 | 155 | 
| Soft Colour Spin | 156 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Zoom | 255 | 0 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Dimmer | 100% | |||
| 2 | Shutter | Open | |||
| 3 | Red | 100% | 100% | 0% | |
| 4 | Green | 100% | 100% | 0% | |
| 5 | Blue | 100% | 0% | 90% | |
| 6 | Amber | 0% | |||
| 7 | Lime | 0% | |||
| 8 | Cyan | 0% | |||
| 9 | Zoom | 50% | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Strobe % | 6 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Amber C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Lime C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Cyan C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Zoom | 255 | 0 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Dimmer High | 100% | |||
| 2 | Dimmer Low | 100% | |||
| 3 | Red | 100% | 100% | 0% | |
| 4 | Green | 100% | 100% | 0% | |
| 5 | Blue | 100% | 0% | 90% | |
| 6 | Amber | 0% | |||
| 7 | Lime | 0% | |||
| 8 | Cyan | 0% | |||
| 9 | CTO | Open | |||
| 10 | Colour | Open | |||
| 11 | HSB Saturation | 0% | |||
| 12 | Colour Macro | Open | |||
| 13 | Col Mac Spd | 50% | |||
| 14 | Shutter | Open | |||
| 15 | Zoom | 50% | |||
| 16 | Control | Safe | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Amber C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Lime C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Cyan C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| CTO C-Mix | 1 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Red | 1 | 5 | 
| Green | 6 | 11 | 
| Blue | 12 | 17 | 
| Medium Yellow | 18 | 23 | 
| Magenta | 24 | 29 | 
| Azure Blue | 30 | 35 | 
| White | 36 | 41 | 
| Light Chocolate | 42 | 47 | 
| Blue Green | 48 | 53 | 
| Sky Blue | 54 | 59 | 
| Medium Straw | 60 | 65 | 
| Straw Tint | 66 | 71 | 
| Dark Bastard Amber | 72 | 83 | 
| White 1 | 84 | 89 | 
| Medium Yellow 1 | 90 | 101 | 
| Medium Amber | 102 | 107 | 
| Medium Chocolate | 108 | 113 | 
| Scarlet | 114 | 119 | 
| Deep Salmon | 120 | 125 | 
| Deep Golden Amber | 126 | 131 | 
| Golden Amber | 132 | 137 | 
| Salmon | 138 | 143 | 
| Henna Sky | 144 | 149 | 
| Medium Purple | 150 | 155 | 
| Brodway Purple | 156 | 161 | 
| Dark Red | 162 | 167 | 
| Red 1 | 168 | 173 | 
| Rose Pink | 174 | 179 | 
| Rose Purple | 180 | 185 | 
| Dark Rose Purple | 186 | 191 | 
| Tropikal Mager | 192 | 197 | 
| Storaro Magenta | 198 | 203 | 
| Storaro Cyan | 204 | 209 | 
| Storaro Indigo | 210 | 215 | 
| Kelly Green | 216 | 221 | 
| White 2 | 222 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Saturation | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Strobe Colour Spin | 6 | 55 | 
| Colour Pulse | 56 | 155 | 
| Soft Colour Spin | 156 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Speed | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Strobe % | 6 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Zoom | 255 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Safe | 0 | 0 | 
| Reset | 200 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | Value | 
|---|---|
| Open | Red (100%)
                           Green (100%) Blue (100%)  | 
| Red | Red (100%)
                           Green (0%) Blue (0%)  | 
| Amber | Red (100%)
                           Green (50%) Blue (0%)  | 
| Yellow | Red (100%)
                           Green (100%) Blue (0%)  | 
| Lime | Red (50%)
                           Green (100%) Blue (0%)  | 
| Green | Red (0%)
                           Green (100%) Blue (0%)  | 
| Aqua | Red (0%)
                           Green (100%) Blue (50%)  | 
| Cyan | Red (0%)
                           Green (100%) Blue (100%)  | 
| Light Blue | Red (0%)
                           Green (50%) Blue (100%)  | 
| Blue | Red (0%)
                           Green (0%) Blue (100%)  | 
| Purple | Red (50%)
                           Green (0%) Blue (100%)  | 
| Magenta | Red (100%)
                           Green (0%) Blue (100%)  | 
| Rose | Red (100%)
                           Green (0%) Blue (50%)  | 
| Lavender | Red (71%)
                           Green (43%) Blue (94%)  | 
| Ultra Violet | Red (20%)
                           Green (0%) Blue (100%)  | 
| Name | Value | 
|---|---|
| Open | Shutter (Open)
                           | 
| Slow Strobe | Shutter (Strobe % 50%)
                           | 
| Fast Strobe | Shutter (Strobe % 100%)
                           | 
| Name | Value | 
|---|---|
| Zoom Small | Zoom (0%)
                           | 
| Zoom Medium | Zoom (50%)
                           | 
| Zoom Large | Zoom (100%)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset)
                           | 6 secs. | 
| Control (Safe)
                           |