| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Cyan | 0% | 0% | 100% | |
| 2 | Magenta | 0% | 0% | 100% | |
| 3 | Yellow | 0% | 100% | 20% | |
| 4 | Colour 1 | Open | |||
| 5 | Colour 2 | Open | |||
| 6 | Colour 3 | Open | |||
| 7 | Shutter | Open | |||
| 8 | Dimmer High | 100% | |||
| 9 | Dimmer Low | 100% | |||
| 10 | Gobo 1 | Open | |||
| 11 | Reserved | 0% | |||
| 12 | Reserved | 0% | |||
| 13 | Gobo 2 | Open | |||
| 14 | Gobo 2 Rot High | Index 0% | |||
| 15 | Gobo 2 Rot Low | Index 0% | |||
| 16 | Prism 1 | Open | |||
| 17 | Prism 1 Rot | Index 0% | |||
| 18 | Prism 2 | Open | |||
| 19 | Prism 2 Rot | Index 0% | |||
| 20 | Frost | Open | |||
| 21 | Zoom | 50% | |||
| 22 | Focus High | 50% | |||
| 23 | Focus Low | 50% | |||
| 24 | Beam Mode | Spot | |||
| 25 | Pan High | 50% | |||
| 26 | Pan Low | 50% | |||
| 27 | Tilt High | 50% | |||
| 28 | Tilt Low | 50% | |||
| 29 | Function | Safe | |||
| 30 | Reset | Safe | |||
| 31 | Lamp | Safe | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Cyan C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Magenta C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Yellow C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Blue Wood | 24 | 69 |
| CTO 2500K | 70 | 115 |
| CTO 3200K | 116 | 162 |
| Lavender | 163 | 208 |
| UV | 209 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Dark Red | 24 | 69 |
| H.M.Green | 70 | 115 |
| Dark Blue | 116 | 162 |
| CTB | 163 | 208 |
| Dark Green | 209 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Light Orange | 24 | 69 |
| Dark Orange | 70 | 115 |
| Aquamarine | 116 | 162 |
| Pink | 163 | 208 |
| Light Green | 209 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Strobe % | 4 | 103 |
| Rnd Strobe | 213 | 251 |
| Pulse | 108 | 207 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Shake | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 4 | 7 |
| Gobo 2 | 8 | 10 |
| Gobo 3 | 11 | 14 |
| Gobo 4 | 15 | 17 |
| Gobo 5 | 18 | 21 |
| Gobo 6 | 22 | 24 |
| Gobo 7 | 25 | 28 |
| Gobo 8 | 29 | 31 |
| Gobo 9 | 32 | 35 |
| Gobo 10 | 36 | 39 |
| Gobo 11 | 40 | 42 |
| Gobo 12 | 43 | 46 |
| Gobo 13 | 47 | 49 |
| Gobo 14 | 50 | 53 |
| Gobo 15 | 54 | 56 |
| Gobo 16 | 57 | 60 |
| Gobo 17 | 61 | 63 |
| Gobo 18 | 64 | 67 |
| Gobo 19 | 68 | 71 |
| Open | 0 | 0 |
| Gobo 1 Shake | 160 | 165 |
| Gobo 2 Shake | 166 | 170 |
| Gobo 3 Shake | 171 | 175 |
| Gobo 4 Shake | 176 | 181 |
| Gobo 5 Shake | 182 | 186 |
| Gobo 6 Shake | 187 | 191 |
| Gobo 7 Shake | 192 | 196 |
| Gobo 8 Shake | 197 | 202 |
| Gobo 9 Shake | 203 | 207 |
| Gobo 10 Shake | 208 | 212 |
| Gobo 11 Shake | 213 | 218 |
| Gobo 12 Shake | 219 | 223 |
| Gobo 13 Shake | 224 | 228 |
| Gobo 14 Shake | 229 | 233 |
| Gobo 15 Shake | 234 | 239 |
| Gobo 16 Shake | 240 | 244 |
| Gobo 17 Shake | 245 | 249 |
| Gobo 18 Shake | 250 | 255 |
| No Scroll | 114 | 117 |
| Scroll CW | 118 | 159 |
| No Scroll | 114 | 117 |
| Scroll CCW | 113 | 72 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed Index | 0 | 0 |
| Fixed Spin | 0 | 0 |
| Shake Index | 0 | 0 |
| Shake Spin | 0 | 0 |
| Scroll Index | 0 | 0 |
| Scroll Spin | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 5 | 12 |
| Gobo 2 | 13 | 20 |
| Gobo 3 | 21 | 28 |
| Gobo 4 | 29 | 36 |
| Gobo 5 | 37 | 44 |
| Gobo 6 | 45 | 52 |
| Gobo 7 | 53 | 60 |
| Gobo 8 | 61 | 68 |
| Gobo 9 | 69 | 76 |
| Open | 0 | 0 |
| Gobo 1 Shake | 139 | 151 |
| Gobo 2 Shake | 152 | 164 |
| Gobo 3 Shake | 165 | 177 |
| Gobo 4 Shake | 178 | 190 |
| Gobo 5 Shake | 191 | 203 |
| Gobo 6 Shake | 204 | 216 |
| Gobo 7 Shake | 217 | 229 |
| Gobo 8 Shake | 230 | 242 |
| Gobo 9 Shake | 243 | 255 |
| No Scroll | 107 | 108 |
| Scroll CW | 109 | 138 |
| No Scroll | 107 | 108 |
| Scroll CCW | 106 | 77 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 32639 |
| No Spin | 49087 | 49344 |
| Spin CW | 49601 | 65535 |
| No Spin | 49087 | 49344 |
| Spin CCW | 48830 | 32896 |
| Raw DMX | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| 4-Facet Prism | 128 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 127 |
| Spin CW | 193 | 255 |
| No Spin | 191 | 192 |
| Spin CCW | 190 | 128 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| 8-Facet Prism | 128 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 127 |
| Spin CW | 193 | 255 |
| No Spin | 191 | 192 |
| Spin CCW | 190 | 128 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Frost | 65 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Zoom | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Spot | 0 | 0 |
| Beam | 128 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| CMY Spd Standard | 111 | 120 |
| CMY Spd Fast | 121 | 130 |
| Display Off | 161 | 170 |
| Display On | 171 | 180 |
| Strobe Fast On and Slow Off | 181 | 190 |
| Strobe Slow On and Fast Of | 191 | 200 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Reset Effect | 26 | 76 |
| Reset P/T | 77 | 127 |
| Reset All | 128 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Lamp Off | 26 | 100 |
| Lamp On | 101 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 32639 |
| No Spin | 49087 | 49344 |
| Spin CW | 49601 | 65535 |
| No Spin | 49087 | 49344 |
| Spin CCW | 48830 | 32896 |
| Raw DMX | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | Value |
|---|---|
| Open | Cyan (0%)
Magenta (0%) Yellow (0%) |
| Red | Cyan (0%)
Magenta (100%) Yellow (100%) |
| Amber | Cyan (0%)
Magenta (50%) Yellow (100%) |
| Yellow | Cyan (0%)
Magenta (0%) Yellow (100%) |
| Lime | Cyan (50%)
Magenta (0%) Yellow (100%) |
| Green | Cyan (100%)
Magenta (0%) Yellow (100%) |
| Aqua | Cyan (100%)
Magenta (0%) Yellow (50%) |
| Cyan | Cyan (100%)
Magenta (0%) Yellow (0%) |
| Light Blue | Cyan (100%)
Magenta (50%) Yellow (0%) |
| Blue | Cyan (100%)
Magenta (100%) Yellow (0%) |
| Purple | Cyan (50%)
Magenta (100%) Yellow (0%) |
| Magenta | Cyan (0%)
Magenta (100%) Yellow (0%) |
| Rose | Cyan (0%)
Magenta (100%) Yellow (50%) |
| Lavender | Cyan (29%)
Magenta (57%) Yellow (6%) |
| Ultra Violet | Cyan (80%)
Magenta (100%) Yellow (0%) |
| Name | Value |
|---|---|
| Open | Gobo 1 (Open)
Gobo 2 (Open) |
| Gobo 1 | Gobo 1 (Gobo 1)
Gobo 2 (Open) |
| Gobo 2 | Gobo 1 (Gobo 2)
Gobo 2 (Open) |
| Gobo 3 | Gobo 1 (Gobo 3)
Gobo 2 (Open) |
| Gobo 4 | Gobo 1 (Gobo 4)
Gobo 2 (Open) |
| Gobo 5 | Gobo 1 (Gobo 5)
Gobo 2 (Open) |
| Gobo 6 | Gobo 1 (Gobo 6)
Gobo 2 (Open) |
| Gobo 7 | Gobo 1 (Gobo 7)
Gobo 2 (Open) |
| Gobo 8 | Gobo 1 (Gobo 8)
Gobo 2 (Open) |
| Gobo 9 | Gobo 1 (Gobo 9)
Gobo 2 (Open) |
| Gobo 10 | Gobo 1 (Gobo 10)
Gobo 2 (Open) |
| Gobo 11 | Gobo 1 (Gobo 11)
Gobo 2 (Open) |
| Gobo 12 | Gobo 1 (Gobo 12)
Gobo 2 (Open) |
| Gobo 13 | Gobo 1 (Gobo 13)
Gobo 2 (Open) |
| Gobo 14 | Gobo 1 (Gobo 14)
Gobo 2 (Open) |
| Gobo 15 | Gobo 1 (Gobo 15)
Gobo 2 (Open) |
| Gobo 16 | Gobo 1 (Gobo 16)
Gobo 2 (Open) |
| Gobo 17 | Gobo 1 (Gobo 17)
Gobo 2 (Open) |
| Gobo 18 | Gobo 1 (Gobo 18)
Gobo 2 (Open) |
| Gobo 19 | Gobo 1 (Gobo 19)
Gobo 2 (Open) |
| Gobo 1 | Gobo 2 (Gobo 1)
Gobo 1 (Open) |
| Gobo 2 | Gobo 2 (Gobo 2)
Gobo 1 (Open) |
| Gobo 3 | Gobo 2 (Gobo 3)
Gobo 1 (Open) |
| Gobo 4 | Gobo 2 (Gobo 4)
Gobo 1 (Open) |
| Gobo 5 | Gobo 2 (Gobo 5)
Gobo 1 (Open) |
| Gobo 6 | Gobo 2 (Gobo 6)
Gobo 1 (Open) |
| Gobo 7 | Gobo 2 (Gobo 7)
Gobo 1 (Open) |
| Gobo 8 | Gobo 2 (Gobo 8)
Gobo 1 (Open) |
| Gobo 9 | Gobo 2 (Gobo 9)
Gobo 1 (Open) |
| Name | Value |
|---|---|
| Middle | Pan (50%)
Tilt (50%) |
| Left | Pan (31%)
Tilt (50%) |
| Right | Pan (69%)
Tilt (50%) |
| Top | Pan (50%)
Tilt (31%) |
| Bottom | Pan (50%)
Tilt (69%) |
| TLeft | Pan (31%)
Tilt (31%) |
| TRight | Pan (69%)
Tilt (69%) |
| BLeft | Pan (31%)
Tilt (69%) |
| BRight | Pan (69%)
Tilt (31%) |
| Name | Value |
|---|---|
| Open | Shutter (Open)
|
| Slow Strobe | Shutter (Strobe % 50%)
|
| Fast Strobe | Shutter (Strobe % 100%)
|
| Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
| Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
| Slow Pulse | Shutter (Pulse 50%)
|
| Fast Pulse | Shutter (Pulse 100%)
|
| Closed | Shutter (Closed)
|
| Name | Value |
|---|---|
| Zoom Small | Zoom (0%)
|
| Zoom Medium | Zoom (50%)
|
| Zoom Large | Zoom (100%)
|
| Frost Off | Frost (Open)
|
| Frost Full | Frost (Frost)
|
| Set | Then Wait |
|---|---|
| Reset (Reset All)
| 6 secs. |
| Reset (Safe)
|
| Set | Then Wait |
|---|---|
| Reset (Reset P/T)
| 6 secs. |
| Reset (Safe)
|
| Set | Then Wait |
|---|---|
| Reset (Reset Effect)
| 6 secs. |
| Reset (Safe)
|
| Set | Then Wait |
|---|---|
| Lamp (Lamp On)
| 5 secs. |
| Lamp (Safe)
|
| Set | Then Wait |
|---|---|
| Lamp (Lamp Off)
| 5 secs. |
| Lamp (Safe)
|
| Set | Then Wait |
|---|---|
| Function (CMY Spd Standard)
| 6 secs. |
| Function (Safe)
|
| Set | Then Wait |
|---|---|
| Function (CMY Spd Fast)
| 6 secs. |
| Function (Safe)
|
| Set | Then Wait |
|---|---|
| Function (Display Off)
| 6 secs. |
| Function (Safe)
|
| Set | Then Wait |
|---|---|
| Function (Display On)
| 6 secs. |
| Function (Safe)
|
| Set | Then Wait |
|---|---|
| Function (Strobe Fast On and Slow Off)
| 6 secs. |
| Function (Safe)
|
| Set | Then Wait |
|---|---|
| Function (Strobe Slow On and Fast Of)
| 6 secs. |
| Function (Safe)
|