| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Dimmer | 100% | |||
| 2 | CTC | 5600K | |||
| 3 | Tint | Neutral | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| 5600K | 0 | 0 | 
| 2000-6500K | 5 | 226 | 
| 5600K | 182 | 182 | 
| 6500K | 226 | 226 | 
| 6621-10000K | 227 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Neutral | 0 | 0 | 
| + Mag | 1 | 127 | 
| Neutral | 128 | 128 | 
| + Grn | 129 | 255 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| Virtual | Dimmer | 100% | |||
| 1 | Red | 100% | 100% | 0% | |
| 2 | Green | 100% | 100% | 0% | |
| 3 | Blue | 100% | 0% | 90% | |
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| Virtual | Dimmer | 100% | |||
| 1 | Red High | 100% | 100% | 0% | |
| 2 | Red Low | 100% | 100% | 0% | |
| 3 | Green High | 100% | 100% | 0% | |
| 4 | Green Low | 100% | 100% | 0% | |
| 5 | Blue High | 100% | 0% | 90% | |
| 6 | Blue Low | 100% | 0% | 90% | |
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 65535 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Dimmer | 100% | |||
| 2 | Shutter | Open | |||
| 3 | Red | 100% | 100% | 0% | |
| 4 | Green | 100% | 100% | 0% | |
| 5 | Blue | 100% | 0% | 90% | |
| 6 | CTC | 5600K | |||
| 7 | Tint | Neutral | |||
| 8 | Colour Macro | Open | |||
| 9 | Col Mac xFade | No Function | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Closed | 0 | 0 | 
| Open | 255 | 255 | 
| Strobe % | 64 | 25 | 
| Rnd Strobe | 124 | 110 | 
| Open Pulse | 84 | 70 | 
| Close Pulse | 104 | 90 | 
| Rnd Op Pls | 144 | 130 | 
| Rnd Cl Pls | 164 | 150 | 
| Burst Pls | 184 | 170 | 
| Rnd Bst Pls | 204 | 190 | 
| Sine | 224 | 210 | 
| Burst | 244 | 230 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| 5600K | 0 | 0 | 
| 2000-6500K | 5 | 226 | 
| 5600K | 182 | 182 | 
| 6500K | 226 | 226 | 
| 6621-10000K | 227 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Neutral | 0 | 0 | 
| + Mag | 1 | 127 | 
| Neutral | 128 | 128 | 
| + Grn | 129 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| 100% Red | 6 | 8 | 
| L019 (Fire) | 9 | 11 | 
| L027 (Medium Red) | 12 | 14 | 
| L106 (Primary Red) | 15 | 17 | 
| L020 (Med Amber) | 18 | 20 | 
| L022 (Dark Amber) | 21 | 23 | 
| L104 (Deep Amber) | 24 | 26 | 
| L105 (Orange) | 27 | 29 | 
| L135 (Deep Golden Ambner) | 30 | 32 | 
| L101 (Yellow) | 33 | 35 | 
| 100% Green | 36 | 38 | 
| L088 (Lime Green) | 39 | 41 | 
| L089 (Moss Green) | 42 | 44 | 
| L121 (LEE Green) | 45 | 47 | 
| L139 (Primary Green) | 48 | 50 | 
| L738 (JAS Green) | 51 | 53 | 
| L323 (Jade) | 54 | 56 | 
| 100% Blue | 57 | 59 | 
| L068 (Sky Blue) | 60 | 62 | 
| L071 (Tokyo Blue) | 63 | 65 | 
| L118 (Light Blue) | 66 | 68 | 
| L131 (Marine Blue) | 69 | 71 | 
| L132 (Med Blue) | 72 | 74 | 
| L181 (Congo Blue) | 75 | 77 | 
| L716 (Mikkel Blue) | 78 | 80 | 
| L002 (Rose Pink) | 81 | 83 | 
| L036 (Med Pink) | 84 | 86 | 
| L052 (Light Lavender) | 87 | 89 | 
| L058 (Lavender) | 90 | 92 | 
| L113 (Magenta) | 93 | 95 | 
| L126 (Mauve) | 96 | 98 | 
| L127 (Smokey Pink) | 99 | 101 | 
| L343 (Special Med Lavender) | 102 | 104 | 
| L707 (Ultimate Violet) | 105 | 107 | 
| L795 (Magical Magenta) | 108 | 110 | 
| L798 (Chrysalis Pink) | 111 | 113 | 
| L799 (Special HK Lavender) | 114 | 116 | 
| 2700K (Bulb White) | 117 | 119 | 
| 3200K (Halogen White) | 120 | 122 | 
| 4200K (Neutral White) | 123 | 125 | 
| 5600K (Daylight White) | 126 | 128 | 
| 6000K (Cold White I) | 129 | 131 | 
| 6300K (Cold White II) | 132 | 134 | 
| 100% White | 135 | 137 | 
| 100% Amber | 138 | 140 | 
| 100% Lime | 141 | 143 | 
| 100% Cyan | 144 | 146 | 
| User Colour 1 | 147 | 149 | 
| User Colour 2 | 150 | 152 | 
| User Colour 3 | 153 | 155 | 
| User Colour 4 | 156 | 158 | 
| User Colour 5 | 159 | 161 | 
| Jump Stop | 162 | 164 | 
| Jump | 165 | 209 | 
| Fade | 210 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| No Function | 0 | 0 | 
| 100-10000ms | 6 | 105 | 
| 11-119s | 106 | 214 | 
| 120-290ms | 215 | 244 | 
| 5-15m | 245 | 255 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Dimmer | 100% | |||
| 2 | Shutter | Open | |||
| 3 | Duration | 0% | |||
| 4 | Red | 100% | 100% | 0% | |
| 5 | Green | 100% | 100% | 0% | |
| 6 | Blue | 100% | 0% | 90% | |
| 7 | CTC | 5600K | |||
| 8 | Tint | Neutral | |||
| 9 | Colour Macro | Open | |||
| 10 | Col Mac xFade | No Function | |||
| 11 | Control | Safe | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Closed | 0 | 0 | 
| Open | 255 | 255 | 
| Strobe % | 64 | 25 | 
| Rnd Strobe | 124 | 110 | 
| Open Pulse | 84 | 70 | 
| Close Pulse | 104 | 90 | 
| Rnd Op Pls | 144 | 130 | 
| Rnd Cl Pls | 164 | 150 | 
| Burst Pls | 184 | 170 | 
| Rnd Bst Pls | 204 | 190 | 
| Sine | 224 | 210 | 
| Burst | 244 | 230 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Duration | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| 5600K | 0 | 0 | 
| 2000-6500K | 5 | 226 | 
| 5600K | 182 | 182 | 
| 6500K | 226 | 226 | 
| 6621-10000K | 227 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Neutral | 0 | 0 | 
| + Mag | 1 | 127 | 
| Neutral | 128 | 128 | 
| + Grn | 129 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| 100% Red | 6 | 8 | 
| L019 (Fire) | 9 | 11 | 
| L027 (Medium Red) | 12 | 14 | 
| L106 (Primary Red) | 15 | 17 | 
| L020 (Med Amber) | 18 | 20 | 
| L022 (Dark Amber) | 21 | 23 | 
| L104 (Deep Amber) | 24 | 26 | 
| L105 (Orange) | 27 | 29 | 
| L135 (Deep Golden Ambner) | 30 | 32 | 
| L101 (Yellow) | 33 | 35 | 
| 100% Green | 36 | 38 | 
| L088 (Lime Green) | 39 | 41 | 
| L089 (Moss Green) | 42 | 44 | 
| L121 (LEE Green) | 45 | 47 | 
| L139 (Primary Green) | 48 | 50 | 
| L738 (JAS Green) | 51 | 53 | 
| L323 (Jade) | 54 | 56 | 
| 100% Blue | 57 | 59 | 
| L068 (Sky Blue) | 60 | 62 | 
| L071 (Tokyo Blue) | 63 | 65 | 
| L118 (Light Blue) | 66 | 68 | 
| L131 (Marine Blue) | 69 | 71 | 
| L132 (Med Blue) | 72 | 74 | 
| L181 (Congo Blue) | 75 | 77 | 
| L716 (Mikkel Blue) | 78 | 80 | 
| L002 (Rose Pink) | 81 | 83 | 
| L036 (Med Pink) | 84 | 86 | 
| L052 (Light Lavender) | 87 | 89 | 
| L058 (Lavender) | 90 | 92 | 
| L113 (Magenta) | 93 | 95 | 
| L126 (Mauve) | 96 | 98 | 
| L127 (Smokey Pink) | 99 | 101 | 
| L343 (Special Med Lavender) | 102 | 104 | 
| L707 (Ultimate Violet) | 105 | 107 | 
| L795 (Magical Magenta) | 108 | 110 | 
| L798 (Chrysalis Pink) | 111 | 113 | 
| L799 (Special HK Lavender) | 114 | 116 | 
| 2700K (Bulb White) | 117 | 119 | 
| 3200K (Halogen White) | 120 | 122 | 
| 4200K (Neutral White) | 123 | 125 | 
| 5600K (Daylight White) | 126 | 128 | 
| 6000K (Cold White I) | 129 | 131 | 
| 6300K (Cold White II) | 132 | 134 | 
| 100% White | 135 | 137 | 
| 100% Amber | 138 | 140 | 
| 100% Lime | 141 | 143 | 
| 100% Cyan | 144 | 146 | 
| User Colour 1 | 147 | 149 | 
| User Colour 2 | 150 | 152 | 
| User Colour 3 | 153 | 155 | 
| User Colour 4 | 156 | 158 | 
| User Colour 5 | 159 | 161 | 
| Jump Stop | 162 | 164 | 
| Jump | 165 | 209 | 
| Fade | 210 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| No Function | 0 | 0 | 
| 100-10000ms | 6 | 105 | 
| 11-119s | 106 | 214 | 
| 120-290ms | 215 | 244 | 
| 5-15m | 245 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Safe | 0 | 0 | 
| Dim Linear | 30 | 34 | 
| Dim Exponential | 35 | 39 | 
| Dim Logarithmic | 40 | 44 | 
| Dim S-Curve | 45 | 49 | 
| Dim Response LED | 50 | 54 | 
| Dim Response Halogen | 55 | 59 | 
| LED Freq 800Hz | 95 | 99 | 
| LED Freq 1200Hz | 100 | 104 | 
| LED Freq 2000Hz | 105 | 109 | 
| LED Freq 3600Hz | 110 | 114 | 
| LED Freq 12kHz | 115 | 119 | 
| LED Freq 25kHz | 120 | 124 | 
| Fan Auto | 130 | 134 | 
| Fan Silent | 135 | 139 | 
| Fan Studio | 140 | 144 | 
| Fan Off | 145 | 149 | 
| Fan High Power | 150 | 154 | 
| Redshift On | 160 | 164 | 
| Redshift Off | 165 | 169 | 
| Reset Factory | 180 | 184 | 
| Reset User | 185 | 189 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Dimmer High | 100% | |||
| 2 | Dimmer Low | 100% | |||
| 3 | Shutter | Open | |||
| 4 | Red High | 100% | 100% | 0% | |
| 5 | Red Low | 100% | 100% | 0% | |
| 6 | Green High | 100% | 100% | 0% | |
| 7 | Green Low | 100% | 100% | 0% | |
| 8 | Blue High | 100% | 0% | 90% | |
| 9 | Blue Low | 100% | 0% | 90% | |
| 10 | CTC | 5600K | |||
| 11 | Tint | Neutral | |||
| 12 | Colour Macro | Open | |||
| 13 | Col Mac xFade | No Function | |||
| 14 | Control | Safe | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Closed | 0 | 0 | 
| Open | 255 | 255 | 
| Strobe % | 64 | 25 | 
| Rnd Strobe | 124 | 110 | 
| Open Pulse | 84 | 70 | 
| Close Pulse | 104 | 90 | 
| Rnd Op Pls | 144 | 130 | 
| Rnd Cl Pls | 164 | 150 | 
| Burst Pls | 184 | 170 | 
| Rnd Bst Pls | 204 | 190 | 
| Sine | 224 | 210 | 
| Burst | 244 | 230 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| 5600K | 0 | 0 | 
| 2000-6500K | 5 | 226 | 
| 5600K | 182 | 182 | 
| 6500K | 226 | 226 | 
| 6621-10000K | 227 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Neutral | 0 | 0 | 
| + Mag | 1 | 127 | 
| Neutral | 128 | 128 | 
| + Grn | 129 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| 100% Red | 6 | 8 | 
| L019 (Fire) | 9 | 11 | 
| L027 (Medium Red) | 12 | 14 | 
| L106 (Primary Red) | 15 | 17 | 
| L020 (Med Amber) | 18 | 20 | 
| L022 (Dark Amber) | 21 | 23 | 
| L104 (Deep Amber) | 24 | 26 | 
| L105 (Orange) | 27 | 29 | 
| L135 (Deep Golden Ambner) | 30 | 32 | 
| L101 (Yellow) | 33 | 35 | 
| 100% Green | 36 | 38 | 
| L088 (Lime Green) | 39 | 41 | 
| L089 (Moss Green) | 42 | 44 | 
| L121 (LEE Green) | 45 | 47 | 
| L139 (Primary Green) | 48 | 50 | 
| L738 (JAS Green) | 51 | 53 | 
| L323 (Jade) | 54 | 56 | 
| 100% Blue | 57 | 59 | 
| L068 (Sky Blue) | 60 | 62 | 
| L071 (Tokyo Blue) | 63 | 65 | 
| L118 (Light Blue) | 66 | 68 | 
| L131 (Marine Blue) | 69 | 71 | 
| L132 (Med Blue) | 72 | 74 | 
| L181 (Congo Blue) | 75 | 77 | 
| L716 (Mikkel Blue) | 78 | 80 | 
| L002 (Rose Pink) | 81 | 83 | 
| L036 (Med Pink) | 84 | 86 | 
| L052 (Light Lavender) | 87 | 89 | 
| L058 (Lavender) | 90 | 92 | 
| L113 (Magenta) | 93 | 95 | 
| L126 (Mauve) | 96 | 98 | 
| L127 (Smokey Pink) | 99 | 101 | 
| L343 (Special Med Lavender) | 102 | 104 | 
| L707 (Ultimate Violet) | 105 | 107 | 
| L795 (Magical Magenta) | 108 | 110 | 
| L798 (Chrysalis Pink) | 111 | 113 | 
| L799 (Special HK Lavender) | 114 | 116 | 
| 2700K (Bulb White) | 117 | 119 | 
| 3200K (Halogen White) | 120 | 122 | 
| 4200K (Neutral White) | 123 | 125 | 
| 5600K (Daylight White) | 126 | 128 | 
| 6000K (Cold White I) | 129 | 131 | 
| 6300K (Cold White II) | 132 | 134 | 
| 100% White | 135 | 137 | 
| 100% Amber | 138 | 140 | 
| 100% Lime | 141 | 143 | 
| 100% Cyan | 144 | 146 | 
| User Colour 1 | 147 | 149 | 
| User Colour 2 | 150 | 152 | 
| User Colour 3 | 153 | 155 | 
| User Colour 4 | 156 | 158 | 
| User Colour 5 | 159 | 161 | 
| Jump Stop | 162 | 164 | 
| Jump | 165 | 209 | 
| Fade | 210 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| No Function | 0 | 0 | 
| 100-10000ms | 6 | 105 | 
| 11-119s | 106 | 214 | 
| 120-290ms | 215 | 244 | 
| 5-15m | 245 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Safe | 0 | 0 | 
| Dim Linear | 30 | 34 | 
| Dim Exponential | 35 | 39 | 
| Dim Logarithmic | 40 | 44 | 
| Dim S-Curve | 45 | 49 | 
| Dim Response LED | 50 | 54 | 
| Dim Response Halogen | 55 | 59 | 
| LED Freq 800Hz | 95 | 99 | 
| LED Freq 1200Hz | 100 | 104 | 
| LED Freq 2000Hz | 105 | 109 | 
| LED Freq 3600Hz | 110 | 114 | 
| LED Freq 12kHz | 115 | 119 | 
| LED Freq 25kHz | 120 | 124 | 
| Fan Auto | 130 | 134 | 
| Fan Silent | 135 | 139 | 
| Fan Studio | 140 | 144 | 
| Fan Off | 145 | 149 | 
| Fan High Power | 150 | 154 | 
| Redshift On | 160 | 164 | 
| Redshift Off | 165 | 169 | 
| Reset Factory | 180 | 184 | 
| Reset User | 185 | 189 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 65535 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| Virtual | Dimmer | 100% | |||
| 1 | Red | 100% | 100% | 0% | |
| 2 | Green | 100% | 100% | 0% | |
| 3 | Blue | 100% | 0% | 90% | |
| 4 | Amber | 0% | |||
| 5 | Lime | 0% | |||
| 6 | Cyan | 0% | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Amber C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Lime C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Cyan C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| Virtual | Dimmer | 100% | |||
| 1 | Red High | 100% | 100% | 0% | |
| 2 | Red Low | 100% | 100% | 0% | |
| 3 | Green High | 100% | 100% | 0% | |
| 4 | Green Low | 100% | 100% | 0% | |
| 5 | Blue High | 100% | 0% | 90% | |
| 6 | Blue Low | 100% | 0% | 90% | |
| 7 | Amber High | 0% | |||
| 8 | Amber Low | 0% | |||
| 9 | Lime High | 0% | |||
| 10 | Lime Low | 0% | |||
| 11 | Cyan High | 0% | |||
| 12 | Cyan Low | 0% | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Amber C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Lime C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Cyan C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Amber C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Lime C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Cyan C-Mix | 0 | 65535 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Dimmer | 100% | |||
| 2 | Shutter | Open | |||
| 3 | Red | 100% | 100% | 0% | |
| 4 | Green | 100% | 100% | 0% | |
| 5 | Blue | 100% | 0% | 90% | |
| 6 | Amber | 0% | |||
| 7 | Lime | 0% | |||
| 8 | Cyan | 0% | |||
| 9 | CTC | 5600K | |||
| 10 | Tint | Neutral | |||
| 11 | Colour Macro | Open | |||
| 12 | Col Mac xFade | No Function | |||
| 13 | Control | Safe | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Closed | 0 | 0 | 
| Open | 255 | 255 | 
| Strobe % | 64 | 25 | 
| Rnd Strobe | 124 | 110 | 
| Open Pulse | 84 | 70 | 
| Close Pulse | 104 | 90 | 
| Rnd Op Pls | 144 | 130 | 
| Rnd Cl Pls | 164 | 150 | 
| Burst Pls | 184 | 170 | 
| Rnd Bst Pls | 204 | 190 | 
| Sine | 224 | 210 | 
| Burst | 244 | 230 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Amber C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Lime C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Cyan C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| 5600K | 0 | 0 | 
| 2000-6500K | 5 | 226 | 
| 5600K | 182 | 182 | 
| 6500K | 226 | 226 | 
| 6621-10000K | 227 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Neutral | 0 | 0 | 
| + Mag | 1 | 127 | 
| Neutral | 128 | 128 | 
| + Grn | 129 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| 100% Red | 6 | 8 | 
| L019 (Fire) | 9 | 11 | 
| L027 (Medium Red) | 12 | 14 | 
| L106 (Primary Red) | 15 | 17 | 
| L020 (Med Amber) | 18 | 20 | 
| L022 (Dark Amber) | 21 | 23 | 
| L104 (Deep Amber) | 24 | 26 | 
| L105 (Orange) | 27 | 29 | 
| L135 (Deep Golden Ambner) | 30 | 32 | 
| L101 (Yellow) | 33 | 35 | 
| 100% Green | 36 | 38 | 
| L088 (Lime Green) | 39 | 41 | 
| L089 (Moss Green) | 42 | 44 | 
| L121 (LEE Green) | 45 | 47 | 
| L139 (Primary Green) | 48 | 50 | 
| L738 (JAS Green) | 51 | 53 | 
| L323 (Jade) | 54 | 56 | 
| 100% Blue | 57 | 59 | 
| L068 (Sky Blue) | 60 | 62 | 
| L071 (Tokyo Blue) | 63 | 65 | 
| L118 (Light Blue) | 66 | 68 | 
| L131 (Marine Blue) | 69 | 71 | 
| L132 (Med Blue) | 72 | 74 | 
| L181 (Congo Blue) | 75 | 77 | 
| L716 (Mikkel Blue) | 78 | 80 | 
| L002 (Rose Pink) | 81 | 83 | 
| L036 (Med Pink) | 84 | 86 | 
| L052 (Light Lavender) | 87 | 89 | 
| L058 (Lavender) | 90 | 92 | 
| L113 (Magenta) | 93 | 95 | 
| L126 (Mauve) | 96 | 98 | 
| L127 (Smokey Pink) | 99 | 101 | 
| L343 (Special Med Lavender) | 102 | 104 | 
| L707 (Ultimate Violet) | 105 | 107 | 
| L795 (Magical Magenta) | 108 | 110 | 
| L798 (Chrysalis Pink) | 111 | 113 | 
| L799 (Special HK Lavender) | 114 | 116 | 
| 2700K (Bulb White) | 117 | 119 | 
| 3200K (Halogen White) | 120 | 122 | 
| 4200K (Neutral White) | 123 | 125 | 
| 5600K (Daylight White) | 126 | 128 | 
| 6000K (Cold White I) | 129 | 131 | 
| 6300K (Cold White II) | 132 | 134 | 
| 100% White | 135 | 137 | 
| 100% Amber | 138 | 140 | 
| 100% Lime | 141 | 143 | 
| 100% Cyan | 144 | 146 | 
| User Colour 1 | 147 | 149 | 
| User Colour 2 | 150 | 152 | 
| User Colour 3 | 153 | 155 | 
| User Colour 4 | 156 | 158 | 
| User Colour 5 | 159 | 161 | 
| Jump Stop | 162 | 164 | 
| Jump | 165 | 209 | 
| Fade | 210 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| No Function | 0 | 0 | 
| 100-10000ms | 6 | 105 | 
| 11-119s | 106 | 214 | 
| 120-290ms | 215 | 244 | 
| 5-15m | 245 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Safe | 0 | 0 | 
| Dim Linear | 30 | 34 | 
| Dim Exponential | 35 | 39 | 
| Dim Logarithmic | 40 | 44 | 
| Dim S-Curve | 45 | 49 | 
| Dim Response LED | 50 | 54 | 
| Dim Response Halogen | 55 | 59 | 
| LED Freq 800Hz | 95 | 99 | 
| LED Freq 1200Hz | 100 | 104 | 
| LED Freq 2000Hz | 105 | 109 | 
| LED Freq 3600Hz | 110 | 114 | 
| LED Freq 12kHz | 115 | 119 | 
| LED Freq 25kHz | 120 | 124 | 
| Fan Auto | 130 | 134 | 
| Fan Silent | 135 | 139 | 
| Fan Studio | 140 | 144 | 
| Fan Off | 145 | 149 | 
| Fan High Power | 150 | 154 | 
| Redshift On | 160 | 164 | 
| Redshift Off | 165 | 169 | 
| Reset Factory | 180 | 184 | 
| Reset User | 185 | 189 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Dimmer High | 100% | |||
| 2 | Dimmer Low | 100% | |||
| 3 | Shutter | Open | |||
| 4 | Red High | 100% | 100% | 0% | |
| 5 | Red Low | 100% | 100% | 0% | |
| 6 | Green High | 100% | 100% | 0% | |
| 7 | Green Low | 100% | 100% | 0% | |
| 8 | Blue High | 100% | 0% | 90% | |
| 9 | Blue Low | 100% | 0% | 90% | |
| 10 | Amber High | 0% | |||
| 11 | Amber Low | 0% | |||
| 12 | Lime High | 0% | |||
| 13 | Lime Low | 0% | |||
| 14 | Cyan High | 0% | |||
| 15 | Cyan Low | 0% | |||
| 16 | CTC | 5600K | |||
| 17 | Tint | Neutral | |||
| 18 | Colour Macro | Open | |||
| 19 | Col Mac xFade | No Function | |||
| 20 | Control | Safe | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Closed | 0 | 0 | 
| Open | 255 | 255 | 
| Strobe % | 64 | 25 | 
| Rnd Strobe | 124 | 110 | 
| Open Pulse | 84 | 70 | 
| Close Pulse | 104 | 90 | 
| Rnd Op Pls | 144 | 130 | 
| Rnd Cl Pls | 164 | 150 | 
| Burst Pls | 184 | 170 | 
| Rnd Bst Pls | 204 | 190 | 
| Sine | 224 | 210 | 
| Burst | 244 | 230 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Red C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Green C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Blue C-Mix | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Amber C-Mix | 0 | 65535 | 
