Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
Virtual | Dimmer | 100% | |||
1 | Red | 100% | 100% | 0% | |
2 | Green | 100% | 100% | 0% | |
3 | Blue | 100% | 0% | 90% | |
4 | White | 0% |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Red C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Green C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Blue C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
White C-Mix | 0 | 255 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Red | 100% | 100% | 0% | |
2 | Green | 100% | 100% | 0% | |
3 | Blue | 100% | 0% | 90% | |
4 | White | 0% | |||
5 | Colour Macro | Open | |||
6 | CTO | 2800K | |||
7 | Shutter | Open | |||
8 | Dimmer High | 100% | |||
9 | Dimmer Low | 100% |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 16 | 131 |
Rnd Strobe | 240 | 247 |
Open Pulse | 140 | 181 |
Close Pulse | 190 | 231 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Red C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Green C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Blue C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
White C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Moroccan Pink | 1 | 6 |
Pink | 7 | 13 |
Special Rose Pink | 14 | 20 |
Follies Pink | 21 | 27 |
Fuchsia Pink | 28 | 34 |
Surprise Pink | 35 | 41 |
Congo Blue | 42 | 48 |
Tokyo Blue | 49 | 55 |
Deep Blue | 56 | 62 |
Just Blue | 63 | 69 |
Double CT Blue | 70 | 76 |
Medium Blue | 77 | 83 |
Slate Blue | 84 | 90 |
Full CT Blue | 91 | 97 |
Half CT Blue | 98 | 104 |
Steel Blue | 105 | 111 |
Lighter Blue | 112 | 118 |
Light Blue | 119 | 125 |
Med Blue Green | 126 | 132 |
Dark Green | 133 | 139 |
Primary Green | 140 | 146 |
Moss Green | 147 | 153 |
Fern Green | 154 | 160 |
JAS Green | 161 | 167 |
Lime Green | 168 | 174 |
Spring Yellow | 175 | 181 |
Deep Amber | 182 | 188 |
Chrome Orange | 189 | 195 |
Orange | 196 | 202 |
Gold Amber | 203 | 209 |
Millennium Gold | 210 | 216 |
Deep Gold Amber | 217 | 223 |
Flame Red | 224 | 255 |
Name | DMX Start | DMX End |
---|---|---|
2800K | 0 | 0 |
3200K | 42 | 83 |
4400K | 84 | 125 |
5200K | 126 | 167 |
5600K | 168 | 209 |
6000K | 210 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | Value |
---|---|
Open | Red (100%)
Green (100%) Blue (100%) |
Red | Red (100%)
Green (0%) Blue (0%) |
Amber | Red (100%)
Green (50%) Blue (0%) |
Yellow | Red (100%)
Green (100%) Blue (0%) |
Lime | Red (50%)
Green (100%) Blue (0%) |
Green | Red (0%)
Green (100%) Blue (0%) |
Aqua | Red (0%)
Green (100%) Blue (50%) |
Cyan | Red (0%)
Green (100%) Blue (100%) |
Light Blue | Red (0%)
Green (50%) Blue (100%) |
Blue | Red (0%)
Green (0%) Blue (100%) |
Purple | Red (50%)
Green (0%) Blue (100%) |
Magenta | Red (100%)
Green (0%) Blue (100%) |
Rose | Red (100%)
Green (0%) Blue (50%) |
Lavender | Red (71%)
Green (43%) Blue (94%) |
Ultra Violet | Red (20%)
Green (0%) Blue (100%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Pulse | Shutter (Open Pulse 50%)
|
Fast Pulse | Shutter (Open Pulse 100%)
|
Closed | Shutter (Closed)
|