| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Mode | Manual | |||
| 2 | Pattern | Static Pattern 0% | |||
| 3 | Shutter | Open | |||
| 4 | Horiz Move | Manual 50% | |||
| 5 | Vert Move | Manual 50% | |||
| 6 | Zoom | Original Size | |||
| 7 | Horiz Stretch | No Stretch | |||
| 8 | Vert Stretch | No Stretch | |||
| 9 | Rotation | No Spin | |||
| 10 | Display Mode | Normal | |||
| 11 | Wave | No Wave | |||
| 12 | Gradual Draw | No Gradual Draw | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Laser Off | 0 | 0 |
| Sound | 52 | 103 |
| Auto | 104 | 155 |
| Auto Anim | 156 | 210 |
| Manual | 211 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Static Pattern | 0 | 99 |
| Letters | 100 | 101 |
| Animal Patterns | 102 | 103 |
| Guitar Animation | 104 | 105 |
| Dynamic Patterns | 106 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Strobe % | 31 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Manual | 0 | 167 |
| Auto R->L | 168 | 188 |
| Auto L->R | 189 | 209 |
| Auto Bounce | 210 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Manual | 0 | 167 |
| Auto Down->Up | 168 | 188 |
| Auto Up->Down | 189 | 209 |
| Auto Bounce | 210 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Original Size | 0 | 0 |
| Manual | 11 | 104 |
| Open Pulse | 105 | 154 |
| Close Pulse | 155 | 204 |
| Pulse | 205 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Stretch | 0 | 0 |
| Manual | 1 | 150 |
| Auto | 151 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Stretch | 0 | 0 |
| Manual | 1 | 150 |
| Auto | 151 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Spin | 0 | 0 |
| Index | 1 | 180 |
| Spin CW | 181 | 217 |
| Spin CCW | 218 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Normal | 0 | 0 |
| Dot+Line | 70 | 139 |
| Subsection | 140 | 209 |
| Dot | 210 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Wave | 0 | 0 |
| Freq Horiz | 11 | 70 |
| Freq+Fixed Horiz | 71 | 130 |
| Freq Vert | 131 | 190 |
| Freq+Fixed Vert | 191 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Gradual Draw | 0 | 0 |
| Manual | 2 | 149 |
| Speed | 150 | 255 |
| Name | Value |
|---|---|
| Middle | Horiz Move (Manual 50%)
Vert Move (Manual 50%) |
| Left | Horiz Move (Manual 31%)
Vert Move (Manual 50%) |
| Right | Horiz Move (Manual 69%)
Vert Move (Manual 50%) |
| Top | Horiz Move (Manual 50%)
Vert Move (Manual 31%) |
| Bottom | Horiz Move (Manual 50%)
Vert Move (Manual 69%) |
| TLeft | Horiz Move (Manual 31%)
Vert Move (Manual 31%) |
| TRight | Horiz Move (Manual 69%)
Vert Move (Manual 69%) |
| BLeft | Horiz Move (Manual 31%)
Vert Move (Manual 69%) |
| BRight | Horiz Move (Manual 69%)
Vert Move (Manual 31%) |
| Name | Value |
|---|---|
| Open | Shutter (Open)
|
| Slow Strobe | Shutter (Strobe % 50%)
|
| Fast Strobe | Shutter (Strobe % 100%)
|