| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan High | 50% | |||
| 2 | Tilt High | 50% | |||
| 3 | Pan Low | 50% | |||
| 4 | Tilt Low | 50% | |||
| 5 | P/T Speed | 100% | |||
| 6 | Colour | Open | Yellow | Light Blue | |
| 7 | Gobo | Open | |||
| 8 | Gobo Rot | Index 0% | |||
| 9 | Shutter | Open | |||
| 10 | Dimmer | 100% | |||
| 11 | Control | Safe | |||
| 12 | Effect | No Effect | |||
| 13 | Prism | Open | |||
| 14 | Focus | 50% | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Strobe % | 23 | 85 |
| Random | 181 | 246 |
| Pulse | 101 | 165 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Split | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Light Blue | 8 | 15 |
| Red | 16 | 23 |
| Peachblow | 24 | 31 |
| Green | 32 | 39 |
| Yellow | 40 | 47 |
| Pink | 48 | 55 |
| UV | 56 | 63 |
| Op/ L Blu | 67 | 78 |
| L Blu/ Rd | 79 | 92 |
| Rd/ PchBl | 93 | 107 |
| PchBl/ Grn | 108 | 120 |
| Grn/ Yel | 121 | 136 |
| Yel/ Pk | 137 | 152 |
| Pk/ UV | 153 | 170 |
| No Scroll | 0 | 0 |
| Scroll CW | 212 | 171 |
| No Scroll | 0 | 0 |
| Scroll CCW | 213 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed Index | 0 | 0 |
| Fixed Spin | 0 | 0 |
| Shake Index | 0 | 0 |
| Shake Spin | 0 | 0 |
| Scroll Index | 0 | 0 |
| Scroll Spin | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 10 | 19 |
| Gobo 2 | 20 | 29 |
| Gobo 3 | 30 | 39 |
| Gobo 4 | 40 | 49 |
| Gobo 5 | 50 | 59 |
| Gobo 6 | 60 | 69 |
| Gobo 7 | 70 | 79 |
| Open | 0 | 0 |
| Gobo 1 Shake | 99 | 80 |
| Gobo 2 Shake | 119 | 100 |
| Gobo 3 Shake | 139 | 120 |
| Gobo 4 Shake | 159 | 140 |
| Gobo 5 Shake | 179 | 160 |
| Gobo 6 Shake | 199 | 180 |
| Gobo 7 Shake | 219 | 200 |
| No Scroll | 0 | 0 |
| Scroll | 220 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 11 | 127 |
| No Spin | 0 | 0 |
| Spin CW | 255 | 192 |
| No Spin | 0 | 0 |
| Spin CCW | 128 | 191 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Effect | 0 | 0 |
| Effect 1 | 10 | 19 |
| Effect 2 | 20 | 29 |
| Effect 3 | 30 | 39 |
| Effect 4 | 40 | 49 |
| Effect 5 | 50 | 59 |
| Effect 6 | 60 | 69 |
| Effect 7 | 70 | 79 |
| Effect 8 | 80 | 89 |
| Effect 9 | 90 | 99 |
| Effect 10 | 100 | 109 |
| Effect 11 | 110 | 119 |
| Effect 12 | 120 | 129 |
| Effect 13 | 130 | 139 |
| Effect 14 | 140 | 149 |
| Effect 15 | 150 | 159 |
| Effect 16 | 160 | 169 |
| Effect 17 | 170 | 179 |
| Effect 18 | 180 | 189 |
| Effect 19 | 190 | 199 |
| Effect 20 | 200 | 209 |
| Effect 21 | 210 | 219 |
| Effect 22 | 220 | 229 |
| Effect 23 | 230 | 239 |
| Effect 24 | 240 | 249 |
| Effect 25 | 250 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Prism | 0 | 0 |
| Spin | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Prism | 240 | 255 |
| No Spin | 0 | 0 |
| Spin | 16 | 239 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 255 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Move in Dark On | 10 | 14 |
| Move in Dark Off | 15 | 19 |
| Col in Dark On | 20 | 24 |
| Col in Dark Off | 25 | 29 |
| Gobo in Dark On | 30 | 34 |
| Gobo in Dark Off | 35 | 39 |
| All in Dark on | 40 | 44 |
| All in Dark Off | 45 | 49 |
| Reset P/T | 50 | 54 |
| Reset Col | 55 | 59 |
| Reset Gobo | 60 | 64 |
| Reset Shutter | 65 | 69 |
| Reset Focus | 70 | 74 |
| Reset Prism | 75 | 79 |
| Reset All | 80 | 89 |
| Lamp Off | 112 | 119 |
| Lamp On | 120 | 127 |
| Auto | 130 | 192 |
| Sound | 193 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan | 50% | |||
| 2 | Tilt | 50% | |||
| 3 | Colour | Open | Yellow | Light Blue | |
| 4 | Gobo | Open | |||
| 5 | Gobo Rot | Index 0% | |||
| 6 | Shutter | Open | |||
| 7 | Dimmer | 100% | |||
| 8 | Control | Safe | |||
| 9 | Prism | Open | |||
| 10 | Focus | 50% | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Strobe % | 23 | 85 |
| Random | 181 | 246 |
| Pulse | 101 | 165 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Split | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Light Blue | 8 | 15 |
| Red | 16 | 23 |
| Peachblow | 24 | 31 |
| Green | 32 | 39 |
| Yellow | 40 | 47 |
| Pink | 48 | 55 |
| UV | 56 | 63 |
| Op/ L Blu | 67 | 78 |
| L Blu/ Rd | 79 | 92 |
| Rd/ PchBl | 93 | 107 |
| PchBl/ Grn | 108 | 120 |
| Grn/ Yel | 121 | 136 |
| Yel/ Pk | 137 | 152 |
| Pk/ UV | 153 | 170 |
| No Scroll | 0 | 0 |
| Scroll CW | 212 | 171 |
| No Scroll | 0 | 0 |
| Scroll CCW | 213 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed Index | 0 | 0 |
| Fixed Spin | 0 | 0 |
| Shake Index | 0 | 0 |
| Shake Spin | 0 | 0 |
| Scroll Index | 0 | 0 |
| Scroll Spin | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 10 | 19 |
| Gobo 2 | 20 | 29 |
| Gobo 3 | 30 | 39 |
| Gobo 4 | 40 | 49 |
| Gobo 5 | 50 | 59 |
| Gobo 6 | 60 | 69 |
| Gobo 7 | 70 | 79 |
| Open | 0 | 0 |
| Gobo 1 Shake | 99 | 80 |
| Gobo 2 Shake | 119 | 100 |
| Gobo 3 Shake | 139 | 120 |
| Gobo 4 Shake | 159 | 140 |
| Gobo 5 Shake | 179 | 160 |
| Gobo 6 Shake | 199 | 180 |
| Gobo 7 Shake | 219 | 200 |
| No Scroll | 0 | 0 |
| Scroll | 220 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 11 | 127 |
| No Spin | 0 | 0 |
| Spin CW | 255 | 192 |
| No Spin | 0 | 0 |
| Spin CCW | 128 | 191 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Prism | 0 | 0 |
| Spin | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Prism | 240 | 255 |
| No Spin | 0 | 0 |
| Spin | 16 | 239 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Move in Dark On | 10 | 14 |
| Move in Dark Off | 15 | 19 |
| Col in Dark On | 20 | 24 |
| Col in Dark Off | 25 | 29 |
| Gobo in Dark On | 30 | 34 |
| Gobo in Dark Off | 35 | 39 |
| All in Dark on | 40 | 44 |
| All in Dark Off | 45 | 49 |
| Reset P/T | 50 | 54 |
| Reset Col | 55 | 59 |
| Reset Gobo | 60 | 64 |
| Reset Shutter | 65 | 69 |
| Reset Focus | 70 | 74 |
| Reset Prism | 75 | 79 |
| Reset All | 80 | 89 |
| Lamp Off | 112 | 119 |
| Lamp On | 120 | 127 |
| Auto | 130 | 192 |
| Sound | 193 | 255 |
| Name | Value |
|---|---|
| Open | Colour (Open)
|
| Red | Colour (Red)
|
| Red | Colour (Red)
|
| Yellow | Colour (Yellow)
|
| Green | Colour (Green)
|
| Green | Colour (Green)
|
| Green | Colour (Green)
|
| Light Blue | Colour (Light Blue)
|
| Light Blue | Colour (Light Blue)
|
| Light Blue | Colour (Light Blue)
|
| UV | Colour (UV)
|
| UV | Colour (UV)
|
| Red | Colour (Red)
|
| UV | Colour (UV)
|
| UV | Colour (UV)
|
| Name | Value |
|---|---|
| Open | Gobo (Open)
|
| Gobo 1 | Gobo (Gobo 1)
|
| Gobo 2 | Gobo (Gobo 2)
|
| Gobo 3 | Gobo (Gobo 3)
|
| Gobo 4 | Gobo (Gobo 4)
|
| Gobo 5 | Gobo (Gobo 5)
|
| Gobo 6 | Gobo (Gobo 6)
|
| Gobo 7 | Gobo (Gobo 7)
|
| Name | Value |
|---|---|
| Middle | Pan (50%)
Tilt (50%) |
| Left | Pan (31%)
Tilt (50%) |
| Right | Pan (69%)
Tilt (50%) |
| Top | Pan (50%)
Tilt (31%) |
| Bottom | Pan (50%)
Tilt (69%) |
| TLeft | Pan (31%)
Tilt (31%) |
| TRight | Pan (69%)
Tilt (69%) |
| BLeft | Pan (31%)
Tilt (69%) |
| BRight | Pan (69%)
Tilt (31%) |
| Name | Value |
|---|---|
| Open | Shutter (Open)
|
| Slow Strobe | Shutter (Strobe % 50%)
|
| Fast Strobe | Shutter (Strobe % 100%)
|
| Slow Pulse | Shutter (Pulse 50%)
|
| Fast Pulse | Shutter (Pulse 100%)
|
| Closed | Shutter (Closed)
|
| Set | Then Wait |
|---|---|
| Control (Lamp On)
| 5 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Lamp Off)
| 5 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset P/T)
| 5 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset Col)
| 5 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset Gobo)
| 5 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset Shutter)
| 5 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset Focus)
| 5 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset Prism)
| 5 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset All)
| 5 secs. |
| Control (Safe)
|