| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan High | 50% | |||
| 2 | Pan Low | 50% | |||
| 3 | Tilt High | 50% | |||
| 4 | Tilt Low | 50% | |||
| 5 | P/T Speed | 100% | |||
| 6 | Dimmer | 100% | |||
| 7 | Shutter | Open | |||
| 8 | Colour | Open | |||
| 9 | Cyan | 0% | 0% | 100% | |
| 10 | Magenta | 0% | 0% | 100% | |
| 11 | Yellow | 0% | 100% | 20% | |
| 12 | Gobo 1 | Open | |||
| 13 | Gobo 1 Rot | Index 0% | |||
| 14 | Gobo 2 | Open | |||
| 15 | Focus | 50% | |||
| 16 | Zoom | 50% | |||
| 17 | Prism | Open | |||
| 18 | Prism Rot | Index 0% | |||
| 19 | Iris | Iris 100% | |||
| 20 | Frost | 0% | |||
| 21 | Control | Safe | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Strobe % | 16 | 131 |
| Rnd Strobe | 240 | 247 |
| Open Pulse | 132 | 167 |
| Close Pulse | 168 | 203 |
| Pulse | 204 | 239 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Index | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Red | 8 | 15 |
| Yellow | 16 | 23 |
| Light Blue | 24 | 31 |
| Green | 32 | 39 |
| Orange | 40 | 47 |
| Blue | 48 | 55 |
| CTO | 56 | 63 |
| Index | 64 | 127 |
| No Scroll | 190 | 193 |
| Scroll CW | 128 | 189 |
| No Scroll | 190 | 193 |
| Scroll CCW | 194 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Cyan C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Magenta C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Yellow C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed Index | 0 | 0 |
| Fixed Spin | 0 | 0 |
| Shake Index | 0 | 0 |
| Shake Spin | 0 | 0 |
| Scroll Index | 0 | 0 |
| Scroll Spin | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 8 | 14 |
| Gobo 2 | 15 | 21 |
| Gobo 3 | 22 | 28 |
| Gobo 4 | 29 | 35 |
| Gobo 5 | 36 | 42 |
| Gobo 6 | 43 | 49 |
| Gobo 7 | 50 | 56 |
| Gobo 8 | 57 | 63 |
| Open | 0 | 0 |
| Gobo 1 Shake | 64 | 71 |
| Gobo 2 Shake | 72 | 79 |
| Gobo 3 Shake | 80 | 87 |
| Gobo 4 Shake | 88 | 95 |
| Gobo 5 Shake | 96 | 103 |
| Gobo 6 Shake | 104 | 111 |
| Gobo 7 Shake | 112 | 119 |
| Gobo 8 Shake | 120 | 127 |
| No Scroll | 190 | 193 |
| Scroll CW | 128 | 189 |
| No Scroll | 190 | 193 |
| Scroll CCW | 194 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 127 |
| No Spin | 190 | 193 |
| Spin CW | 128 | 189 |
| No Spin | 190 | 193 |
| Spin CCW | 194 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Shake | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 5 | 9 |
| Gobo 2 | 10 | 14 |
| Gobo 3 | 15 | 18 |
| Gobo 4 | 19 | 23 |
| Gobo 5 | 24 | 28 |
| Gobo 6 | 29 | 33 |
| Gobo 7 | 34 | 37 |
| Gobo 8 | 38 | 42 |
| Gobo 9 | 43 | 47 |
| Gobo 10 | 48 | 52 |
| Gobo 11 | 53 | 56 |
| Gobo 12 | 57 | 61 |
| Gobo 13 | 62 | 66 |
| Gobo 14 | 67 | 71 |
| Open | 0 | 0 |
| Gobo 1 Shake | 72 | 75 |
| Gobo 2 Shake | 76 | 79 |
| Gobo 3 Shake | 80 | 83 |
| Gobo 4 Shake | 84 | 87 |
| Gobo 5 Shake | 88 | 91 |
| Gobo 6 Shake | 92 | 95 |
| Gobo 7 Shake | 96 | 99 |
| Gobo 8 Shake | 100 | 103 |
| Gobo 9 Shake | 104 | 107 |
| Gobo 10 Shake | 108 | 111 |
| Gobo 11 Shake | 112 | 115 |
| Gobo 12 Shake | 116 | 119 |
| Gobo 13 Shake | 120 | 123 |
| Gobo 14 Shake | 124 | 127 |
| No Scroll | 190 | 193 |
| Scroll CW | 128 | 189 |
| No Scroll | 190 | 193 |
| Scroll CCW | 194 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Zoom | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Iris | 63 | 0 |
| Pulse | 64 | 127 |
| Open Pulse | 128 | 191 |
| Close Pulse | 192 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Frost | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Prism | 8 | 127 |
| Gobo 1+CW Prism | 128 | 131 |
| Gobo 2+CW Prism | 132 | 135 |
| Gobo 3+CW Prism | 136 | 139 |
| Gobo 4+CW Prism | 140 | 143 |
| Gobo 5+CW Prism | 144 | 147 |
| Gobo 6+CW Prism | 148 | 151 |
| Gobo 7+CW Prism | 152 | 155 |
| Gobo 8+CW Prism | 156 | 159 |
| Gobo 1 Rot+CW Prism | 160 | 163 |
| Gobo 2 Rot+CW Prism | 164 | 167 |
| Gobo 3 Rot+CW Prism | 168 | 171 |
| Gobo 4 Rot+CW Prism | 172 | 175 |
| Gobo 5 Rot+CW Prism | 176 | 179 |
| Gobo 6 Rot+CW Prism | 180 | 183 |
| Gobo 7 Rot+CW Prism | 184 | 187 |
| Gobo 8 Rot+CW Prism | 188 | 191 |
| Gobo 1+CCW Prism | 192 | 195 |
| Gobo 2+CCW Prism | 196 | 199 |
| Gobo 3+CCW Prism | 200 | 203 |
| Gobo 4+CCW Prism | 204 | 207 |
| Gobo 5+CCW Prism | 208 | 211 |
| Gobo 6+CCW Prism | 212 | 215 |
| Gobo 7+CCW Prism | 216 | 219 |
| Gobo 8+CCW Prism | 220 | 223 |
| Gobo 1 Rot+CCW Prism | 224 | 227 |
| Gobo 2 Rot+CCW Prism | 228 | 231 |
| Gobo 3 Rot+CCW Prism | 232 | 235 |
| Gobo 4 Rot+CCW Prism | 236 | 239 |
| Gobo 5 Rot+CCW Prism | 240 | 243 |
| Gobo 6 Rot+CCW Prism | 244 | 247 |
| Gobo 7 Rot+CCW Prism | 248 | 251 |
| Gobo 8 Rot+CCW Prism | 252 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 127 |
| Spin CW | 128 | 190 |
| No Spin | 191 | 192 |
| Spin CCW | 193 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 255 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Move in Dark On | 70 | 79 |
| Move in Dark Off | 80 | 89 |
| Col in Dark On | 90 | 99 |
| Col in Dark Off | 100 | 109 |
| Gobo in Dark On | 110 | 119 |
| Gobo in Dark Off | 120 | 129 |
| Lamp On | 130 | 139 |
| Reset P/T | 140 | 149 |
| Reset Col | 150 | 159 |
| Reset Gobo/Iris | 160 | 169 |
| Reset Int | 170 | 179 |
| Reset Frost/Focus | 190 | 199 |
| Reset All | 200 | 209 |
| All in Dark On | 210 | 219 |
| All in Dark Off | 220 | 229 |
| Lamp Off | 230 | 239 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan High | 50% | |||
| 2 | Pan Low | 50% | |||
| 3 | Tilt High | 50% | |||
| 4 | Tilt Low | 50% | |||
| 5 | P/T Speed | 100% | |||
| 6 | Dimmer High | 100% | |||
| 7 | Dimmer Low | 100% | |||
| 8 | Shutter | Open | |||
| 9 | Colour | Open | |||
| 10 | Cyan | 0% | 0% | 100% | |
| 11 | Magenta | 0% | 0% | 100% | |
| 12 | Yellow | 0% | 100% | 20% | |
| 13 | CMY Speed | Speed 100% | |||
| 14 | Gobo 1 | Open | |||
| 15 | Gobo 1 Rot | Index 0% | |||
| 16 | Gobo 2 | Open | |||
| 17 | Focus | 50% | |||
| 18 | Zoom | 50% | |||
| 19 | Prism | Open | |||
| 20 | Prism Rot | Index 0% | |||
| 21 | Iris | Iris 100% | |||
| 22 | Frost | 0% | |||
| 23 | P/T Macro | No Macro | |||
| 24 | P/T Mac Spd | 50% | |||
| 25 | Preset Colour | Open | |||
| 26 | Colour Macro | Open | |||
| 27 | Control | Safe | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Strobe % | 16 | 131 |
| Rnd Strobe | 240 | 247 |
| Open Pulse | 132 | 167 |
| Close Pulse | 168 | 203 |
| Pulse | 204 | 239 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Index | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Red | 8 | 15 |
| Yellow | 16 | 23 |
| Light Blue | 24 | 31 |
| Green | 32 | 39 |
| Orange | 40 | 47 |
| Blue | 48 | 55 |
| CTO | 56 | 63 |
| Index | 64 | 127 |
| No Scroll | 190 | 193 |
| Scroll CW | 128 | 189 |
| No Scroll | 190 | 193 |
| Scroll CCW | 194 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Cyan C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Magenta C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Yellow C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 254 | 0 |
| Fast | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Colour 1 | 22 | 42 |
| Colour 2 | 43 | 63 |
| Colour 3 | 64 | 85 |
| Colour 4 | 86 | 106 |
| Colour 5 | 107 | 127 |
| Colour 6 | 128 | 148 |
| Colour 7 | 149 | 170 |
| Colour 8 | 171 | 191 |
| Colour 9 | 192 | 212 |
| Colour 10 | 213 | 233 |
| Colour 11 | 234 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Macro 1 | 8 | 28 |
| Macro 2 | 29 | 49 |
| Macro 3 | 50 | 69 |
| Macro 4 | 70 | 90 |
| Macro 5 | 91 | 110 |
| Macro 6 | 111 | 131 |
| Macro 7 | 132 | 152 |
| Macro 8 | 153 | 172 |
| Macro 9 | 173 | 193 |
| Macro 10 | 194 | 213 |
| Macro 11 | 214 | 234 |
| Macro 12 | 235 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed Index | 0 | 0 |
| Fixed Spin | 0 | 0 |
| Shake Index | 0 | 0 |
| Shake Spin | 0 | 0 |
| Scroll Index | 0 | 0 |
| Scroll Spin | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 8 | 14 |
| Gobo 2 | 15 | 21 |
| Gobo 3 | 22 | 28 |
| Gobo 4 | 29 | 35 |
| Gobo 5 | 36 | 42 |
| Gobo 6 | 43 | 49 |
| Gobo 7 | 50 | 56 |
| Gobo 8 | 57 | 63 |
| Open | 0 | 0 |
| Gobo 1 Shake | 64 | 71 |
| Gobo 2 Shake | 72 | 79 |
| Gobo 3 Shake | 80 | 87 |
| Gobo 4 Shake | 88 | 95 |
| Gobo 5 Shake | 96 | 103 |
| Gobo 6 Shake | 104 | 111 |
| Gobo 7 Shake | 112 | 119 |
| Gobo 8 Shake | 120 | 127 |
| No Scroll | 190 | 193 |
| Scroll CW | 128 | 189 |
| No Scroll | 190 | 193 |
| Scroll CCW | 194 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 127 |
| No Spin | 190 | 193 |
| Spin CW | 128 | 189 |
| No Spin | 190 | 193 |
| Spin CCW | 194 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Shake | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 5 | 9 |
| Gobo 2 | 10 | 14 |
| Gobo 3 | 15 | 18 |
| Gobo 4 | 19 | 23 |
| Gobo 5 | 24 | 28 |
| Gobo 6 | 29 | 33 |
| Gobo 7 | 34 | 37 |
| Gobo 8 | 38 | 42 |
| Gobo 9 | 43 | 47 |
| Gobo 10 | 48 | 52 |
| Gobo 11 | 53 | 56 |
| Gobo 12 | 57 | 61 |
| Gobo 13 | 62 | 66 |
| Gobo 14 | 67 | 71 |
| Open | 0 | 0 |
| Gobo 1 Shake | 72 | 75 |
| Gobo 2 Shake | 76 | 79 |
| Gobo 3 Shake | 80 | 83 |
| Gobo 4 Shake | 84 | 87 |
| Gobo 5 Shake | 88 | 91 |
| Gobo 6 Shake | 92 | 95 |
| Gobo 7 Shake | 96 | 99 |
| Gobo 8 Shake | 100 | 103 |
| Gobo 9 Shake | 104 | 107 |
| Gobo 10 Shake | 108 | 111 |
| Gobo 11 Shake | 112 | 115 |
| Gobo 12 Shake | 116 | 119 |
| Gobo 13 Shake | 120 | 123 |
| Gobo 14 Shake | 124 | 127 |
| No Scroll | 190 | 193 |
| Scroll CW | 128 | 189 |
| No Scroll | 190 | 193 |
| Scroll CCW | 194 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Zoom | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Iris | 63 | 0 |
| Pulse | 64 | 127 |
| Open Pulse | 128 | 191 |
| Close Pulse | 192 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Frost | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Prism | 8 | 127 |
| Gobo 1+CW Prism | 128 | 131 |
| Gobo 2+CW Prism | 132 | 135 |
| Gobo 3+CW Prism | 136 | 139 |
| Gobo 4+CW Prism | 140 | 143 |
| Gobo 5+CW Prism | 144 | 147 |
| Gobo 6+CW Prism | 148 | 151 |
| Gobo 7+CW Prism | 152 | 155 |
| Gobo 8+CW Prism | 156 | 159 |
| Gobo 1 Rot+CW Prism | 160 | 163 |
| Gobo 2 Rot+CW Prism | 164 | 167 |
| Gobo 3 Rot+CW Prism | 168 | 171 |
| Gobo 4 Rot+CW Prism | 172 | 175 |
| Gobo 5 Rot+CW Prism | 176 | 179 |
| Gobo 6 Rot+CW Prism | 180 | 183 |
| Gobo 7 Rot+CW Prism | 184 | 187 |
| Gobo 8 Rot+CW Prism | 188 | 191 |
| Gobo 1+CCW Prism | 192 | 195 |
| Gobo 2+CCW Prism | 196 | 199 |
| Gobo 3+CCW Prism | 200 | 203 |
| Gobo 4+CCW Prism | 204 | 207 |
| Gobo 5+CCW Prism | 208 | 211 |
| Gobo 6+CCW Prism | 212 | 215 |
| Gobo 7+CCW Prism | 216 | 219 |
| Gobo 8+CCW Prism | 220 | 223 |
| Gobo 1 Rot+CCW Prism | 224 | 227 |
| Gobo 2 Rot+CCW Prism | 228 | 231 |
| Gobo 3 Rot+CCW Prism | 232 | 235 |
| Gobo 4 Rot+CCW Prism | 236 | 239 |
| Gobo 5 Rot+CCW Prism | 240 | 243 |
| Gobo 6 Rot+CCW Prism | 244 | 247 |
| Gobo 7 Rot+CCW Prism | 248 | 251 |
| Gobo 8 Rot+CCW Prism | 252 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 127 |
| Spin CW | 128 | 190 |
| No Spin | 191 | 192 |
| Spin CCW | 193 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 255 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Macro | 0 | 0 |
| Macro 1 | 8 | 15 |
| Macro 2 | 16 | 23 |
| Macro 3 | 24 | 31 |
| Macro 4 | 32 | 39 |
| Macro 5 | 40 | 47 |
| Macro 6 | 48 | 55 |
| Macro 7 | 56 | 63 |
| Macro 8 | 64 | 71 |
| Macro 9 | 72 | 79 |
| Macro 10 | 80 | 87 |
| Macro 11 | 88 | 95 |
| Macro 12 | 96 | 103 |
| Macro 13 | 104 | 111 |
| Macro 14 | 112 | 119 |
| Macro 15 | 120 | 127 |
| Macro 16 | 128 | 135 |
| Macro 17 | 136 | 143 |
| Macro 18 | 144 | 151 |
| Macro 19 | 152 | 159 |
| Macro 20 | 160 | 167 |
| Macro 21 | 168 | 175 |
| Macro 22 | 176 | 183 |
| Macro 23 | 184 | 191 |
| Macro 24 | 192 | 199 |
| Macro 25 | 200 | 207 |
| Macro 26 | 208 | 215 |
| Macro 27 | 216 | 223 |
| Macro 28 | 224 | 231 |
| Macro 29 | 232 | 239 |
| Macro 30 | 240 | 247 |
| Macro 31 | 248 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Move in Dark On | 70 | 79 |
| Move in Dark Off | 80 | 89 |
| Col in Dark On | 90 | 99 |
| Col in Dark Off | 100 | 109 |
| Gobo in Dark On | 110 | 119 |
| Gobo in Dark Off | 120 | 129 |
| Lamp On | 130 | 139 |
| Reset P/T | 140 | 149 |
| Reset Col | 150 | 159 |
| Reset Gobo/Iris | 160 | 169 |
| Reset Int | 170 | 179 |
| Reset Frost/Focus | 190 | 199 |
| Reset All | 200 | 209 |
| All in Dark On | 210 | 219 |
| All in Dark Off | 220 | 229 |
| Lamp Off | 230 | 239 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | Value |
|---|---|
| Open | Cyan (0%)
Magenta (0%) Yellow (0%) |
| Red | Cyan (0%)
Magenta (100%) Yellow (100%) |
| Amber | Cyan (0%)
Magenta (50%) Yellow (100%) |
| Yellow | Cyan (0%)
Magenta (0%) Yellow (100%) |
| Lime | Cyan (50%)
Magenta (0%) Yellow (100%) |
| Green | Cyan (100%)
Magenta (0%) Yellow (100%) |
| Aqua | Cyan (100%)
Magenta (0%) Yellow (50%) |
| Cyan | Cyan (100%)
Magenta (0%) Yellow (0%) |
| Light Blue | Cyan (100%)
Magenta (50%) Yellow (0%) |
| Blue | Cyan (100%)
Magenta (100%) Yellow (0%) |
| Purple | Cyan (50%)
Magenta (100%) Yellow (0%) |
| Magenta | Cyan (0%)
Magenta (100%) Yellow (0%) |
| Rose | Cyan (0%)
Magenta (100%) Yellow (50%) |
| Lavender | Cyan (29%)
Magenta (57%) Yellow (6%) |
| Ultra Violet | Cyan (80%)
Magenta (100%) Yellow (0%) |
| Name | Value |
|---|---|
| Open | Gobo 1 (Open)
Gobo 2 (Open) |
| Gobo 1 | Gobo 1 (Gobo 1)
Gobo 2 (Open) |
| Gobo 2 | Gobo 1 (Gobo 2)
Gobo 2 (Open) |
| Gobo 3 | Gobo 1 (Gobo 3)
Gobo 2 (Open) |
| Gobo 4 | Gobo 1 (Gobo 4)
Gobo 2 (Open) |
| Gobo 5 | Gobo 1 (Gobo 5)
Gobo 2 (Open) |
| Gobo 6 | Gobo 1 (Gobo 6)
Gobo 2 (Open) |
| Gobo 7 | Gobo 1 (Gobo 7)
Gobo 2 (Open) |
| Gobo 8 | Gobo 1 (Gobo 8)
Gobo 2 (Open) |
| Gobo 1 | Gobo 2 (Gobo 1)
Gobo 1 (Open) |
| Gobo 2 | Gobo 2 (Gobo 2)
Gobo 1 (Open) |
| Gobo 3 | Gobo 2 (Gobo 3)
Gobo 1 (Open) |
| Gobo 4 | Gobo 2 (Gobo 4)
Gobo 1 (Open) |
| Gobo 5 | Gobo 2 (Gobo 5)
Gobo 1 (Open) |
| Gobo 6 | Gobo 2 (Gobo 6)
Gobo 1 (Open) |
| Gobo 7 | Gobo 2 (Gobo 7)
Gobo 1 (Open) |
| Gobo 8 | Gobo 2 (Gobo 8)
Gobo 1 (Open) |
| Gobo 9 | Gobo 2 (Gobo 9)
Gobo 1 (Open) |
| Gobo 10 | Gobo 2 (Gobo 10)
Gobo 1 (Open) |
| Gobo 11 | Gobo 2 (Gobo 11)
Gobo 1 (Open) |
| Gobo 12 | Gobo 2 (Gobo 12)
Gobo 1 (Open) |
| Gobo 13 | Gobo 2 (Gobo 13)
Gobo 1 (Open) |
| Gobo 14 | Gobo 2 (Gobo 14)
Gobo 1 (Open) |
| Name | Value |
|---|---|
| Middle | Pan (50%)
Tilt (50%) |
| Left | Pan (31%)
Tilt (50%) |
| Right | Pan (69%)
Tilt (50%) |
| Top | Pan (50%)
Tilt (31%) |
| Bottom | Pan (50%)
Tilt (69%) |
| TLeft | Pan (31%)
Tilt (31%) |
| TRight | Pan (69%)
Tilt (69%) |
| BLeft | Pan (31%)
Tilt (69%) |
| BRight | Pan (69%)
Tilt (31%) |
| Name | Value |
|---|---|
| Open | Shutter (Open)
|
| Slow Strobe | Shutter (Strobe % 50%)
|
| Fast Strobe | Shutter (Strobe % 100%)
|
| Slow Pulse | Shutter (Open Pulse 50%)
|
| Fast Pulse | Shutter (Open Pulse 100%)
|
| Closed | Shutter (Closed)
|
| Name | Value |
|---|---|
| Zoom Small | Zoom (0%)
|
| Zoom Medium | Zoom (50%)
|
| Zoom Large | Zoom (100%)
|
| Iris Small | Iris (Iris 0%)
|
| Iris Medium | Iris (Iris 50%)
|
| Iris Large | Iris (Iris 100%)
|
| Frost Off | Frost (0%)
|
| Frost Full | Frost (100%)
|
| Set | Then Wait |
|---|---|
| Control (Lamp On)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset P/T)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset Col)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset Gobo/Iris)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset Int)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset Frost/Focus)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset All)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Lamp Off)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Move in Dark On)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Move in Dark Off)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Col in Dark On)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Col in Dark Off)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Gobo in Dark On)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Gobo in Dark Off)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (All in Dark On)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (All in Dark Off)
| 6 secs. |
| Control (Safe)
|