| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan High | 50% | |||
| 2 | Pan Low | 50% | |||
| 3 | Tilt High | 50% | |||
| 4 | Tilt Low | 50% | |||
| 5 | Dimmer High | 100% | |||
| 6 | Dimmer Low | 100% | |||
| 7 | Shutter | Open | |||
| 8 | Cyan | 0% | 0% | 100% | |
| 9 | Magenta | 0% | 0% | 100% | |
| 10 | Yellow | 0% | 100% | 20% | |
| 11 | Colour High | Open | |||
| 12 | Colour Low | Open | |||
| 13 | Gobo 1 | Open | |||
| 14 | Gobo 1 Rot High | No Function | |||
| 15 | Gobo 1 Rot Low | No Function | |||
| 16 | Gobo 2 | Open | |||
| 17 | Zoom High | 50% | |||
| 18 | Zoom Low | 50% | |||
| 19 | Focus High | 50% | |||
| 20 | Focus Low | 50% | |||
| 21 | Prism 1 | Open | |||
| 22 | Prism 1 Rot | No Function | |||
| 23 | Prism 2 | Open | |||
| 24 | Prism 2 Rot | No Function | |||
| 25 | Frost | 0% | |||
| 26 | P/T Speed | 100% | |||
| 27 | Control | Safe | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Strobe % | 64 | 95 |
| Rnd Strobe | 192 | 223 |
| Pulse | 128 | 159 |
| Name | DMX Start | DMX End |
|---|---|---|
| Cyan C-Mix | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Magenta C-Mix | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Yellow C-Mix | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Index | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Deep Red | 31097 | 32125 |
| Blue | 32382 | 33410 |
| Yellow | 33667 | 34695 |
| Magenta | 34952 | 37265 |
| Green | 37522 | 38550 |
| Lavender | 38807 | 39835 |
| Cyan | 40092 | 41120 |
| Orange | 41377 | 42405 |
| Mint | 42662 | 43690 |
| Pink | 43947 | 44975 |
| Amber | 45232 | 46260 |
| CTO 3200K | 46517 | 47545 |
| Deep Blue | 47802 | 48830 |
| Index | 1542 | 30326 |
| Open | 49087 | 49344 |
| Scroll CW | 57311 | 49601 |
| No Scroll | 57568 | 57568 |
| Scroll CCW | 65535 | 57825 |
| Raw DMX | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed Index | 0 | 0 |
| Fixed Spin | 0 | 0 |
| Shake Index | 0 | 0 |
| Shake Spin | 0 | 0 |
| Scroll Index | 0 | 0 |
| Scroll Spin | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Spot | 3 | 5 |
| Gobo 1 | 6 | 15 |
| Gobo 2 | 16 | 25 |
| Gobo 3 | 26 | 35 |
| Gobo 4 | 36 | 45 |
| Gobo 5 | 46 | 55 |
| Gobo 6 | 56 | 65 |
| Gobo 7 | 66 | 75 |
| Gobo 8 | 76 | 85 |
| Gobo 9 | 86 | 95 |
| Open | 0 | 0 |
| Spot | 3 | 5 |
| Gobo 1 Shake | 96 | 105 |
| Gobo 2 Shake | 106 | 115 |
| Gobo 3 Shake | 116 | 125 |
| Gobo 4 Shake | 126 | 135 |
| Gobo 5 Shake | 136 | 145 |
| Gobo 6 Shake | 146 | 155 |
| Gobo 7 Shake | 156 | 165 |
| Gobo 8 Shake | 166 | 175 |
| Gobo 9 Shake | 176 | 190 |
| Open | 191 | 192 |
| Scroll CW | 223 | 193 |
| No Scroll | 224 | 224 |
| Scroll CCW | 255 | 225 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Function | 0 | 0 |
| Index | 1542 | 32896 |
| No Spin | 49344 | 49344 |
| Spin CW | 49087 | 33153 |
| No Spin | 49344 | 49344 |
| Spin CCW | 65535 | 49601 |
| Raw DMX | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Shake | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 3 | 11 |
| Gobo 2 | 12 | 20 |
| Gobo 3 | 21 | 29 |
| Gobo 4 | 30 | 38 |
| Gobo 5 | 39 | 47 |
| Gobo 6 | 48 | 56 |
| Gobo 7 | 57 | 65 |
| Gobo 8 | 66 | 74 |
| Gobo 9 | 75 | 83 |
| Gobo 10 | 84 | 92 |
| Gobo 11 | 93 | 101 |
| Gobo 12 | 102 | 110 |
| Gobo 13 | 111 | 119 |
| Open | 0 | 0 |
| Gobo 1 Shake | 132 | 135 |
| Gobo 2 Shake | 136 | 139 |
| Gobo 3 Shake | 140 | 143 |
| Gobo 4 Shake | 144 | 147 |
| Gobo 5 Shake | 148 | 151 |
| Gobo 6 Shake | 152 | 155 |
| Gobo 7 Shake | 156 | 159 |
| Gobo 8 Shake | 160 | 163 |
| Gobo 9 Shake | 164 | 167 |
| Gobo 10 Shake | 168 | 171 |
| Gobo 11 Shake | 172 | 175 |
| Gobo 12 Shake | 176 | 179 |
| Gobo 13 Shake | 180 | 183 |
| Open | 184 | 191 |
| Scroll CW | 223 | 192 |
| No Scroll | 224 | 224 |
| Scroll CCW | 255 | 225 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Zoom | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Prism | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Function | 0 | 0 |
| Index | 6 | 128 |
| Spin CW | 191 | 129 |
| No Spin | 192 | 192 |
| Spin CCW | 255 | 193 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Prism | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Function | 0 | 0 |
| Index | 6 | 128 |
| Spin CW | 191 | 129 |
| No Spin | 192 | 192 |
| Spin CCW | 255 | 193 |
| Name | DMX Start | DMX End |
|---|---|---|
| Frost | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 255 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Display Off | 2 | 3 |
| Display On | 4 | 5 |
| Lamp On | 36 | 50 |
| Lamp Off | 51 | 65 |
| Pan Invert | 66 | 80 |
| Pan Normal | 81 | 95 |
| Tilt Invert | 96 | 110 |
| Tilt Normal | 111 | 125 |
| Reset P/T | 201 | 215 |
| Reset Head | 216 | 230 |
| Reset All | 231 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Deep Red | 31097 | 32125 |
| Blue | 32382 | 33410 |
| Yellow | 33667 | 34695 |
| Magenta | 34952 | 37265 |
| Green | 37522 | 38550 |
| Lavender | 38807 | 39835 |
| Cyan | 40092 | 41120 |
| Orange | 41377 | 42405 |
| Mint | 42662 | 43690 |
| Pink | 43947 | 44975 |
| Amber | 45232 | 46260 |
| CTO 3200K | 46517 | 47545 |
| Deep Blue | 47802 | 48830 |
| Index | 1542 | 30326 |
| Open | 49087 | 49344 |
| Scroll CW | 57311 | 49601 |
| No Scroll | 57568 | 57568 |
| Scroll CCW | 65535 | 57825 |
| Raw DMX | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Function | 0 | 0 |
| Index | 1542 | 32896 |
| No Spin | 49344 | 49344 |
| Spin CW | 49087 | 33153 |
| No Spin | 49344 | 49344 |
| Spin CCW | 65535 | 49601 |
| Raw DMX | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Zoom | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 65535 |
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan High | 50% | |||
| 2 | Pan Low | 50% | |||
| 3 | Tilt High | 50% | |||
| 4 | Tilt Low | 50% | |||
| 5 | Dimmer High | 100% | |||
| 6 | Dimmer Low | 100% | |||
| 7 | Shutter | Open | |||
| 8 | Cyan High | 0% | 0% | 100% | |
| 9 | Cyan Low | 0% | 0% | 100% | |
| 10 | Magenta High | 0% | 0% | 100% | |
| 11 | Magenta Low | 0% | 0% | 100% | |
| 12 | Yellow High | 0% | 100% | 20% | |
| 13 | Yellow Low | 0% | 100% | 20% | |
| 14 | Colour High | Open | |||
| 15 | Colour Low | Open | |||
| 16 | Gobo 1 | Open | |||
| 17 | Gobo 1 Rot High | No Function | |||
| 18 | Gobo 1 Rot Low | No Function | |||
| 19 | Gobo 2 | Open | |||
| 20 | Zoom High | 50% | |||
| 21 | Zoom Low | 50% | |||
| 22 | Focus High | 50% | |||
| 23 | Focus Low | 50% | |||
| 24 | Prism 1 | Open | |||
| 25 | Prism 1 Rot | No Function | |||
| 26 | Prism 2 | Open | |||
| 27 | Prism 2 Rot | No Function | |||
| 28 | Frost | 0% | |||
| 29 | P/T Speed | 100% | |||
| 30 | Control | Safe | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Strobe % | 64 | 95 |
| Rnd Strobe | 192 | 223 |
| Pulse | 128 | 159 |
| Name | DMX Start | DMX End |
|---|---|---|
| Cyan C-Mix | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Magenta C-Mix | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Yellow C-Mix | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Index | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Deep Red | 31097 | 32125 |
| Blue | 32382 | 33410 |
| Yellow | 33667 | 34695 |
| Magenta | 34952 | 37265 |
| Green | 37522 | 38550 |
| Lavender | 38807 | 39835 |
| Cyan | 40092 | 41120 |
| Orange | 41377 | 42405 |
| Mint | 42662 | 43690 |
| Pink | 43947 | 44975 |
| Amber | 45232 | 46260 |
| CTO 3200K | 46517 | 47545 |
| Deep Blue | 47802 | 48830 |
| Index | 1542 | 30326 |
| Open | 49087 | 49344 |
| Scroll CW | 57311 | 49601 |
| No Scroll | 57568 | 57568 |
| Scroll CCW | 65535 | 57825 |
| Raw DMX | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed Index | 0 | 0 |
| Fixed Spin | 0 | 0 |
| Shake Index | 0 | 0 |
| Shake Spin | 0 | 0 |
| Scroll Index | 0 | 0 |
| Scroll Spin | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Spot | 3 | 5 |
| Gobo 1 | 6 | 15 |
| Gobo 2 | 16 | 25 |
| Gobo 3 | 26 | 35 |
| Gobo 4 | 36 | 45 |
| Gobo 5 | 46 | 55 |
| Gobo 6 | 56 | 65 |
| Gobo 7 | 66 | 75 |
| Gobo 8 | 76 | 85 |
| Gobo 9 | 86 | 95 |
| Open | 0 | 0 |
| Spot | 3 | 5 |
| Gobo 1 Shake | 96 | 105 |
| Gobo 2 Shake | 106 | 115 |
| Gobo 3 Shake | 116 | 125 |
| Gobo 4 Shake | 126 | 135 |
| Gobo 5 Shake | 136 | 145 |
| Gobo 6 Shake | 146 | 155 |
| Gobo 7 Shake | 156 | 165 |
| Gobo 8 Shake | 166 | 175 |
| Gobo 9 Shake | 176 | 190 |
| Open | 191 | 192 |
| Scroll CW | 223 | 193 |
| No Scroll | 224 | 224 |
| Scroll CCW | 255 | 225 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Function | 0 | 0 |
| Index | 1542 | 32896 |
| No Spin | 49344 | 49344 |
| Spin CW | 49087 | 33153 |
| No Spin | 49344 | 49344 |
| Spin CCW | 65535 | 49601 |
| Raw DMX | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Shake | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 3 | 11 |
| Gobo 2 | 12 | 20 |
| Gobo 3 | 21 | 29 |
| Gobo 4 | 30 | 38 |
| Gobo 5 | 39 | 47 |
| Gobo 6 | 48 | 56 |
| Gobo 7 | 57 | 65 |
| Gobo 8 | 66 | 74 |
| Gobo 9 | 75 | 83 |
| Gobo 10 | 84 | 92 |
| Gobo 11 | 93 | 101 |
| Gobo 12 | 102 | 110 |
| Gobo 13 | 111 | 119 |
| Open | 0 | 0 |
| Gobo 1 Shake | 132 | 135 |
| Gobo 2 Shake | 136 | 139 |
| Gobo 3 Shake | 140 | 143 |
| Gobo 4 Shake | 144 | 147 |
| Gobo 5 Shake | 148 | 151 |
| Gobo 6 Shake | 152 | 155 |
| Gobo 7 Shake | 156 | 159 |
| Gobo 8 Shake | 160 | 163 |
| Gobo 9 Shake | 164 | 167 |
| Gobo 10 Shake | 168 | 171 |
| Gobo 11 Shake | 172 | 175 |
| Gobo 12 Shake | 176 | 179 |
| Gobo 13 Shake | 180 | 183 |
| Open | 184 | 191 |
| Scroll CW | 223 | 192 |
| No Scroll | 224 | 224 |
| Scroll CCW | 255 | 225 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Zoom | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Prism | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Function | 0 | 0 |
| Index | 6 | 128 |
| Spin CW | 191 | 129 |
| No Spin | 192 | 192 |
| Spin CCW | 255 | 193 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Prism | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Function | 0 | 0 |
| Index | 6 | 128 |
| Spin CW | 191 | 129 |
| No Spin | 192 | 192 |
| Spin CCW | 255 | 193 |
| Name | DMX Start | DMX End |
|---|---|---|
| Frost | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 255 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Display Off | 2 | 3 |
| Display On | 4 | 5 |
| Lamp On | 36 | 50 |
| Lamp Off | 51 | 65 |
| Pan Invert | 66 | 80 |
| Pan Normal | 81 | 95 |
| Tilt Invert | 96 | 110 |
| Tilt Normal | 111 | 125 |
| Reset P/T | 201 | 215 |
| Reset Head | 216 | 230 |
| Reset All | 231 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Cyan C-Mix | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Magenta C-Mix | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Yellow C-Mix | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Deep Red | 31097 | 32125 |
| Blue | 32382 | 33410 |
| Yellow | 33667 | 34695 |
| Magenta | 34952 | 37265 |
| Green | 37522 | 38550 |
| Lavender | 38807 | 39835 |
| Cyan | 40092 | 41120 |
| Orange | 41377 | 42405 |
| Mint | 42662 | 43690 |
| Pink | 43947 | 44975 |
| Amber | 45232 | 46260 |
| CTO 3200K | 46517 | 47545 |
| Deep Blue | 47802 | 48830 |
| Index | 1542 | 30326 |
| Open | 49087 | 49344 |
| Scroll CW | 57311 | 49601 |
| No Scroll | 57568 | 57568 |
| Scroll CCW | 65535 | 57825 |
| Raw DMX | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Function | 0 | 0 |
| Index | 1542 | 32896 |
| No Spin | 49344 | 49344 |
| Spin CW | 49087 | 33153 |
| No Spin | 49344 | 49344 |
| Spin CCW | 65535 | 49601 |
| Raw DMX | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Zoom | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 65535 |
| Name | Value |
|---|---|
| Open | Cyan (0%)
Magenta (0%) Yellow (0%) |
| Red | Cyan (0%)
Magenta (100%) Yellow (100%) |
| Amber | Cyan (0%)
Magenta (50%) Yellow (100%) |
| Yellow | Cyan (0%)
Magenta (0%) Yellow (100%) |
| Lime | Cyan (50%)
Magenta (0%) Yellow (100%) |
| Green | Cyan (100%)
Magenta (0%) Yellow (100%) |
| Aqua | Cyan (100%)
Magenta (0%) Yellow (50%) |
| Cyan | Cyan (100%)
Magenta (0%) Yellow (0%) |
| Light Blue | Cyan (100%)
Magenta (50%) Yellow (0%) |
| Blue | Cyan (100%)
Magenta (100%) Yellow (0%) |
| Purple | Cyan (50%)
Magenta (100%) Yellow (0%) |
| Magenta | Cyan (0%)
Magenta (100%) Yellow (0%) |
| Rose | Cyan (0%)
Magenta (100%) Yellow (50%) |
| Lavender | Cyan (29%)
Magenta (57%) Yellow (6%) |
| Ultra Violet | Cyan (80%)
Magenta (100%) Yellow (0%) |
| Name | Value |
|---|---|
| Open | Gobo 1 (Open)
Gobo 2 (Open) |
| Spot | Gobo 1 (Spot)
Gobo 2 (Open) |
| Gobo 1 | Gobo 1 (Gobo 1)
Gobo 2 (Open) |
| Gobo 2 | Gobo 1 (Gobo 2)
Gobo 2 (Open) |
| Gobo 3 | Gobo 1 (Gobo 3)
Gobo 2 (Open) |
| Gobo 4 | Gobo 1 (Gobo 4)
Gobo 2 (Open) |
| Gobo 5 | Gobo 1 (Gobo 5)
Gobo 2 (Open) |
| Gobo 6 | Gobo 1 (Gobo 6)
Gobo 2 (Open) |
| Gobo 7 | Gobo 1 (Gobo 7)
Gobo 2 (Open) |
| Gobo 8 | Gobo 1 (Gobo 8)
Gobo 2 (Open) |
| Gobo 9 | Gobo 1 (Gobo 9)
Gobo 2 (Open) |
| Gobo 1 | Gobo 2 (Gobo 1)
Gobo 1 (Open) |
| Gobo 2 | Gobo 2 (Gobo 2)
Gobo 1 (Open) |
| Gobo 3 | Gobo 2 (Gobo 3)
Gobo 1 (Open) |
| Gobo 4 | Gobo 2 (Gobo 4)
Gobo 1 (Open) |
| Gobo 5 | Gobo 2 (Gobo 5)
Gobo 1 (Open) |
| Gobo 6 | Gobo 2 (Gobo 6)
Gobo 1 (Open) |
| Gobo 7 | Gobo 2 (Gobo 7)
Gobo 1 (Open) |
| Gobo 8 | Gobo 2 (Gobo 8)
Gobo 1 (Open) |
| Gobo 9 | Gobo 2 (Gobo 9)
Gobo 1 (Open) |
| Gobo 10 | Gobo 2 (Gobo 10)
Gobo 1 (Open) |
| Gobo 11 | Gobo 2 (Gobo 11)
Gobo 1 (Open) |
| Gobo 12 | Gobo 2 (Gobo 12)
Gobo 1 (Open) |
| Gobo 13 | Gobo 2 (Gobo 13)
Gobo 1 (Open) |
| Name | Value |
|---|---|
| Middle | Pan (50%)
Tilt (50%) |
| Left | Pan (31%)
Tilt (50%) |
| Right | Pan (69%)
Tilt (50%) |
| Top | Pan (50%)
Tilt (31%) |
| Bottom | Pan (50%)
Tilt (69%) |
| TLeft | Pan (31%)
Tilt (31%) |
| TRight | Pan (69%)
Tilt (69%) |
| BLeft | Pan (31%)
Tilt (69%) |
| BRight | Pan (69%)
Tilt (31%) |
| Name | Value |
|---|---|
| Open | Shutter (Open)
|
| Slow Strobe | Shutter (Strobe % 50%)
|
| Fast Strobe | Shutter (Strobe % 100%)
|
| Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
| Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
| Slow Pulse | Shutter (Pulse 50%)
|
| Fast Pulse | Shutter (Pulse 100%)
|
| Closed | Shutter (Closed)
|
| Name | Value |
|---|---|
| Zoom Small | Zoom (0%)
|
| Zoom Medium | Zoom (50%)
|
| Zoom Large | Zoom (100%)
|
| Frost Off | Frost (0%)
|
| Frost Full | Frost (100%)
|
| Set | Then Wait |
|---|---|
| Control (Reset All)
| 4 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset P/T)
| 4 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset Head)
| 4 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Lamp On)
| 4 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Lamp Off)
| 4 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Display Off)
| 4 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Display On)
| 4 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Pan Invert)
| 4 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Pan Normal)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Tilt Invert)
| 4 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Tilt Normal)
| 6 secs. |
| Control (Safe)
|